| Member Since: | Monday, July 03 2006 @ 02:58 AM CDT |
| Contact: | Send a Note |
| Homepage: | http://mysite.verizon.net/res8ydyw/theraintroubadoures/index.html |
| Location: | , Syria |
| Song Comments: | 8992 |
| Song Votes: | 4939 |
| Forum Posts: | 1632 |
| Weekly Points: | 373.35 |
| Total Points: | 20922.20 |
Bio:
time to fly away .I was playing with folk band
for years now doing sessions through emails .Joined with davisamerica
now with Roxy Lee and many more ...
love music ,my natural tongue . playing guitar(acoustic,electric) what available
now I m playing with a mandolin set with 4 folk guitar strings . tryin to explore, works two CD's with my friend
Ian Beardsley from CA .name the Duet The Rain Troubadours . titled
Rain Dances and Song of the Earth.
this is a huge jump to me in my experience all the new bounderies
more bounderies with folk and blues music ..always wish to collaborate
and enjoy everybodys music ...and freindship .. !!
EVENTS on MJ :
WoodstockMJ
http://www.macjams.com/artist/WoodstockMJ
HouseofBluesMJ
http://www.macjams.com/artist/HouseofBluesMJ
Ein kleine natch music mj
http://www.macjams.com/artist/einkleinenatchmusicmj
MJ Summer of Love 08 Fest
http://www.macjams.com/artist/mjsummeroflove
http://mysite.verizon.net/res8ydyw/theraintroubadoures/index.html
time to fly away .I was playing with folk band
for years now doing sessions through emails .Joined with davisamerica
now with Roxy Lee and many more ...
love music ,my natural tongue . playing guitar(acoustic,electric) what available
now I m playing with a mandolin set with 4 folk guitar strings . tryin to explore, works two CD's with my friend
Ian Beardsley from CA .name the Duet The Rain Troubadours . titled
Rain Dances and Song of the Earth.
this is a huge jump to me in my experience all the new bounderies
more bounderies with folk and blues music ..always wish to collaborate
and enjoy everybodys music ...and freindship .. !!
EVENTS on MJ :
WoodstockMJ
http://www.macjams.com/artist/WoodstockMJ
HouseofBluesMJ
http://www.macjams.com/artist/HouseofBluesMJ
Ein kleine natch music mj
http://www.macjams.com/artist/einkleinenatchmusicmj
MJ Summer of Love 08 Fest
http://www.macjams.com/artist/mjsummeroflove
http://mysite.verizon.net/res8ydyw/theraintroubadoures/index.html
| Date | Title | Rating | Hits | Genre | Last Comment | Status | ||
| 12.28.08 | Come Home Babe | (---) | 744 (124) | Blues (contemporary) | 01.05.09 | Active | ||
| 12.08.08 | Days To Come | (---) | 757 (98) | Classical | 01.04.09 | Active | ||
| 11.15.08 | The World Call it a Twin (w/ henri roger) | (---) | 710 (37) | Folk (contemporary) | 12.08.08 | Active | ||
| 10.11.08 | Smile ( Our House Coffehouse) | (---) | 1150 (61) | Acoustic | 12.11.08 | Active | ||
| 09.19.08 | Blues for McBlues(w/evolvweb) | (---) | 1201 (57) | Blues (contemporary) | 12.18.08 | Active | ||
| 09.08.08 | The Longing (w/Dadai) | (---) | 948 (33) | Acoustic | 12.01.08 | Active | ||
| 08.25.08 | Arise(w/Roxylee) | (---) | 1182 (32) | Acoustic | 10.12.08 | Active | ||
| 08.21.08 | Vacancy Blues (w/Mystified) | (---) | 718 (17) | Blues (traditional) | 12.19.08 | Active | ||
| 08.09.08 | Give Me Your Confidence(w/Roxylee) | (---) | 1087 (43) | Acoustic | 11.19.08 | Active | ||
| 07.28.08 | What Should I Say(w/Dirigent-RSchletty) | (---) | 1641 (69) | Renaissance | 11.21.08 | Active | ||
| 07.25.08 | The Finale-(EKNM MJ challenge) | (---) | 798 (54) | Classical | 11.18.08 | Active | ||
| 07.18.08 | Merry Evening(EKNM) | (---) | 887 (52) | Baroque | 11.27.08 | Active | ||
| 07.11.08 | Ein Kleine Nacht Music MJ Opening | (---) | 1059 (95) | Baroque | 12.02.08 | Active | ||
| 06.30.08 | When The Sun Goes Down(GOOC) | (---) | 1256 (99) | Country-Western | 12.12.08 | Active | ||
| 06.17.08 | All Just For You (w/Roxylee) | (---) | 1029 (81) | Folk (contemporary) | 08.06.08 | Active | ||
| 06.01.08 | My Dear Lady(The MacJams Coffee House) | (---) | 1435 (108) | Acoustic | 07.01.08 | Active | ||
| 05.12.08 | The Secret(w/Roxylee) | (---) | 1434 (146) | Acoustic | 12.26.08 | Active | ||
| 04.24.08 | House of Blues sound bed | (---) | 1283 (56) | Blues (contemporary) | 05.26.08 | Active | ||
| 04.06.08 | Down In the River To Pray *Woodstock MJ choir* | (---) | 1737 (97) | A Cappella | 09.08.08 | Active | ||
| 03.14.08 | Henry Martin F&F(woodstock) | (---) | 1545 (94) | Folk-Rock | 04.10.08 | Active | ||
| 03.04.08 | Butternut hill | (---) | 1563 (116) | Folk-Rock | 04.10.08 | Active | ||
| 02.27.08 | Pretty Boy Floyd (w/Roxylee) | (---) | 1259 (84) | Folk (traditional) | 04.04.08 | Active | ||
| 02.20.08 | O Babe (w/Roxy ,Jack and Terry) | (---) | 1604 (97) | Acoustic Rock | 10.17.08 | Active | ||
| 02.12.08 | A Pray 33 | (---) | 1470 (118) | Classical | 04.17.08 | Active | ||
| 01.29.08 | Rain of Love(Dadai,jiguma,mikey_d,Roxylee,Vic Holman) | (---) | 1577 (111) | Folk-Rock | 09.05.08 | Active | ||
| 12.28.07 | Shady Grove | (---) | 2131 (146) | Folk-Rock | 05.26.08 | Active | ||
| 12.20.07 | Her Answer | (---) | 1428 (123) | Acoustic | 10.31.08 | Active | ||
| 12.13.07 | Down By The Riverside (with-James Bouchard & Joseph Brady) | (---) | 1507 (74) | Folk (traditional) | 12.31.08 | Active | ||
| 12.02.07 | Dove Of Belief (LSP) | (---) | 1577 (107) | Acoustic Rock | 04.13.08 | Active | ||
| 11.23.07 | Jesse James (with Karmatoburn) | (---) | 1319 (72) | Folk-Rock | 09.09.08 | Active | ||
| 11.08.07 | The Lady of The Roses | (---) | 1738 (80) | Open Collaborations | 03.02.08 | Active | ||
| 10.26.07 | Letter Of A Heart(w/Dadai) | (---) | 1506 (81) | Folk (contemporary) | 08.02.08 | Active | ||
| 10.07.07 | Green Doria | (---) | 1575 (98) | Acoustic | 03.22.08 | Active | ||
| 09.11.07 | Kneeling Under The Mountain | (---) | 1595 (83) | Classical | 10.26.08 | Active | ||
| 08.30.07 | Winterlude | (---) | 1365 (88) | Classical | 02.17.08 | Active | ||
| 08.17.07 | We_Shall_Not_Be_Moved(with dreadmon) | (---) | 1262 (60) | Folk (traditional) | 02.05.08 | Active | ||
| 08.02.07 | Wild_Wood_Flower | (---) | 1333 (62) | Lo-fi | 11.28.08 | Active | ||
| 07.29.07 | Go_Down_Moses | (---) | 1441 (82) | Blues (traditional) | 02.05.08 | Active | ||
| 06.28.07 | A_Pray_60 | (---) | 1413 (76) | Classical | 01.24.08 | Active | ||
| 06.10.07 | Silver_Dagger(by The Rain Troubadours) | (---) | 1218 (59) | Folk (traditional) | 12.03.08 | Active | ||
| 05.26.07 | Honest_P2 | (---) | 1144 (64) | Classical | 12.24.08 | Active | ||
| 05.01.07 | Ode of Hope | (---) | 1308 (63) | Classical | 08.29.08 | Active | ||
| 04.24.07 | House Carpenter | (---) | 1056 (30) | Folk (traditional) | 02.19.08 | Active | ||
| 03.12.07 | And Sing With Me p4 | 8.94 (12) | 1093 (40) | Classical | 11.08.08 | Active | ||
| 02.11.07 | Moderato - Romance | 8.65 (10) | 1176 (40) | Acoustic | 06.19.08 | Active | ||
| 12.17.06 | You | 8.89 (11) | 1144 (42) | Classical | 05.11.08 | Active | ||
| 12.11.06 | Sweet-Through-Hummings | 9.31 (9) | 1145 (38) | Acoustic | 05.23.08 | Active | ||
| 12.02.06 | Keep On Going | 8.54 (14) | 1358 (48) | Latin | 07.09.08 | Active | ||
| 11.28.06 | Candles | 8.83 (13) | 1381 (44) | Classical | 05.26.08 | Active | ||
| 11.20.06 | Redeem Our Love | 8.64 (11) | 1181 (42) | Classical | 01.07.08 | Active | ||
| 11.13.06 | To Scotty with Respect | (---) | 1193 (40) | Classical | 04.19.08 | Active | ||
| 11.07.06 | The Road | 8.66 (8) | 750 (26) | Classical | 01.20.08 | Active | ||
| 10.31.06 | House Of The Rising Sun | 8.66 (11) | 1767 (44) | Folk-Rock | 04.19.08 | Active | ||
| 10.18.06 | Calling Happiness | 8.70 (14) | 2572 (58) | Classical | 02.12.08 | Active | ||
| 10.01.06 | 99 Butterflies | 8.53 (9) | 1245 (40) | Classical | 05.22.08 | Active | ||
| 09.14.06 | Every Night When The Sun Goes In | 8.25 (8) | 1305 (42) | Folk-Rock | 05.26.08 | Active | ||
| 09.09.06 | Blooming Day | 8.19 (8) | 965 (32) | Classical | 12.24.08 | Active | ||
| 08.15.06 | Hash | 8.70 (22) | 2096 (87) | Blues (contemporary) | 10.12.08 | Active |
Feter's Favorite Jams


