| Member Since: | Friday, June 16 2006 @ 09:18 PM CDT |
| Contact: | Send a Note |
| Homepage: | http://www.soundclick.com/bands/default.cfm?bandID=518251&content=music |
| Location: | West Palm Beach, Florida USA |
| Song Comments: | 109 |
| Song Votes: | 12 |
| Forum Posts: | 11 |
| Weekly Points: | 0.00 |
| Total Points: | 1862.20 |
Bio:
With over two decades in the music industry, Frank Axtell is a renowned guitarist and composer who is a major contributor to the South Florida jazz/fusion/rock/blues scene. He performs with his own jazz ensemble, The Frank Axtell Quartet/Trio.
He was chosen as a featured soloist at the Berks Jazz festival in Reading, PA. Frank toured extensively in the 80's and recorded at The Record Plant in the San Francisco Bay area.
Frank attended the prestigious Berklee College of Music in Boston. He has always taken his continuing course of musical evolution seriously, learning from prominent guitarists Vincent Bredice, Joseph Iodone, Joe Diorio, Scott Henderson, and Jack Wilkins.
Frank has served on the faculty of Miami Dade Community College and The Academy of Fine Arts in West Palm Beach, Fl. More recently, he teaches guitar clinics and instructs guitar/electric bass/music theory at his studio, Digital Soundscapes, in West Palm Beach, FL.
Frank's comprehensive body of recorded material includes original compositions in the jazz, rock, R&B, classical, world beat and smooth jazz veins. He is a sought after session guitarist because of his versatility and talent for producing and arranging.
With over two decades in the music industry, Frank Axtell is a renowned guitarist and composer who is a major contributor to the South Florida jazz/fusion/rock/blues scene. He performs with his own jazz ensemble, The Frank Axtell Quartet/Trio.
He was chosen as a featured soloist at the Berks Jazz festival in Reading, PA. Frank toured extensively in the 80's and recorded at The Record Plant in the San Francisco Bay area.
Frank attended the prestigious Berklee College of Music in Boston. He has always taken his continuing course of musical evolution seriously, learning from prominent guitarists Vincent Bredice, Joseph Iodone, Joe Diorio, Scott Henderson, and Jack Wilkins.
Frank has served on the faculty of Miami Dade Community College and The Academy of Fine Arts in West Palm Beach, Fl. More recently, he teaches guitar clinics and instructs guitar/electric bass/music theory at his studio, Digital Soundscapes, in West Palm Beach, FL.
Frank's comprehensive body of recorded material includes original compositions in the jazz, rock, R&B, classical, world beat and smooth jazz veins. He is a sought after session guitarist because of his versatility and talent for producing and arranging.
| Date | Title | Rating | Hits | Genre | Last Comment | Status | ||
| 12.23.08 | Blood Lights | 9.19 (4) | 114 (4) | Blues (contemporary) | 12.29.08 | Active | ||
| 12.10.08 | Galileo's Journey To Io | 10.00 (1) | 138 (7) | Rock (instrumental) | 12.12.08 | Active | ||
| 12.07.08 | Hold On | 9.25 (2) | 97 (4) | Progressive Rock | 12.14.08 | Active | ||
| 11.24.08 | Ivory Towers | 9.42 (3) | 108 (4) | Rock | 11.24.08 | Active | ||
| 11.22.08 | Only You | 9.38 (2) | 138 (6) | Hard Rock | 11.24.08 | Active | ||
| 11.20.08 | 1970 | 9.00 (2) | 109 (5) | Rock (instrumental) | 11.21.08 | Active | ||
| 11.11.08 | Endless Highway | 10.00 (2) | 134 (4) | Rock | 11.21.08 | Active | ||
| 11.07.08 | I'll Wipe Away Your Tears | 10.00 (1) | 129 (2) | Rock (instrumental) | 11.07.08 | Active | ||
| 11.04.08 | Neutral Buoyancy | 9.75 (2) | 127 (2) | Progressive Rock | 11.07.08 | Active | ||
| 10.23.08 | Intergalactic Transmission | 9.75 (2) | 171 (3) | Jazz Fusion | 10.26.08 | Active | ||
| 10.22.08 | Moving In 3 D | 9.38 (2) | 186 (4) | NUjazz | 10.23.08 | Active | ||
| 10.14.08 | Thin Red Line | 10.00 (1) | 165 (2) | Progressive Rock | 10.14.08 | Active | ||
| 10.09.08 | Diamond Halls | 10.00 (1) | 232 (5) | Blues (contemporary) | 10.11.08 | Active | ||
| 09.18.08 | At The Top Of The World | 9.92 (3) | 255 (4) | Jazz Fusion | 01.05.09 | Active | ||
| 09.12.08 | A Purple Orange Sky | 9.38 (2) | 248 (4) | Jazz Fusion | 09.13.08 | Active | ||
| 09.09.08 | Ocean Groove | 9.00 (2) | 268 (4) | Jazz Fusion | 09.11.08 | Active | ||
| 08.28.08 | Tornado | 9.63 (2) | 275 (2) | Progressive Rock | 08.29.08 | Active | ||
| 08.21.08 | Standin' | 9.25 (2) | 220 (4) | Rock | 08.23.08 | Active | ||
| 08.14.08 | The Way That She Moves | 9.25 (5) | 453 (8) | Rock | 11.22.08 | Active | ||
| 08.03.08 | The Lost Tribes | 0.00 (0) | 245 (3) | Blues (contemporary) | 08.04.08 | Active | ||
| 07.25.08 | The Four Horsemen Of The Apocalypse | 9.36 (7) | 712 (11) | Progressive Rock | 07.29.08 | Active | ||
| 07.18.08 | Interstellar Convergence | 9.03 (10) | 569 (11) | Progressive Rock | 07.24.08 | Active | ||
| 07.10.08 | Tokyo Nights | 9.75 (2) | 352 (3) | Blues (contemporary) | 07.15.08 | Active | ||
| 06.29.08 | The Light | 9.75 (3) | 314 (3) | Progressive Rock | 07.06.08 | Active | ||
| 06.26.08 | A Long Way From Home | 9.25 (6) | 455 (9) | Blues (contemporary) | 07.06.08 | Active | ||
| 06.21.08 | Lincoln Road Blues | 9.75 (2) | 337 (1) | Progressive Rock | 06.21.08 | Active | ||
| 06.15.08 | A New Day Dawning | 9.50 (5) | 453 (7) | Progressive Rock | 06.22.08 | Active | ||
| 06.07.08 | Winds Of Change | 9.13 (4) | 259 (4) | Progressive Rock | 06.08.08 | Active | ||
| 05.31.08 | Kiwi Kaleidoscope | 9.67 (3) | 322 (4) | Progressive Rock | 05.31.08 | Active | ||
| 05.22.08 | Summer Surf | 9.63 (2) | 303 (6) | Jazz Fusion | 05.23.08 | Active | ||
| 05.09.08 | Trouble In Paradise | 9.50 (2) | 325 (5) | Jazz Fusion | 05.10.08 | Active | ||
| 05.01.08 | Soaring Into The Heavens (remix) | 9.63 (2) | 312 (3) | Jazz Fusion | 05.28.08 | Active | ||
| 04.30.08 | Soaring Into The Heavens | 9.75 (3) | 301 (4) | Jazz Fusion | 05.01.08 | Active | ||
| 04.29.08 | Megiddo | 9.25 (4) | 252 (3) | Jazz Fusion | 04.29.08 | Active | ||
| 04.28.08 | Hurricane Blues | 9.50 (2) | 376 (3) | Blues (contemporary) | 04.28.08 | Active | ||
| 04.24.08 | South Beach | 9.75 (2) | 344 (3) | Jazz Fusion | 05.21.08 | Active | ||
| 04.17.08 | Chicago Shuffle Blues | 9.04 (6) | 490 (5) | Blues (contemporary) | 04.27.08 | Active | ||
| 04.14.08 | Fives | 9.63 (2) | 323 (1) | Jazz Fusion | 04.14.08 | Active | ||
| 04.03.08 | The English Way | 9.25 (6) | 663 (7) | Rock | 04.05.08 | Active | ||
| 03.30.08 | The Land Of Nod | 9.50 (6) | 429 (6) | Progressive Rock | 04.16.08 | Active | ||
| 03.29.08 | State of Emergency | 9.38 (4) | 437 (4) | Rock (instrumental) | 03.29.08 | Active | ||
| 03.24.08 | World Traveler | 9.38 (2) | 395 (6) | Jazz Fusion | 03.26.08 | Active | ||
| 03.13.08 | Rio de Janeiro | 8.75 (2) | 368 (8) | Jazz Fusion | 03.29.08 | Active | ||
| 03.07.08 | Autopilot | 8.88 (2) | 346 (3) | Rock (instrumental) | 03.07.08 | Active | ||
| 03.07.08 | Rainbow Visions | 9.25 (2) | 314 (6) | Rock | 03.13.08 | Active | ||
| 02.26.08 | Stellar Surfer | 9.67 (3) | 399 (4) | Blues (contemporary) | 02.28.08 | Active | ||
| 02.24.08 | Hangtime | 9.60 (12) | 480 (7) | Jazz Fusion | 02.25.08 | Active | ||
| 02.24.08 | Intelligent Machines | 9.17 (3) | 306 (3) | Jazz Fusion | 02.24.08 | Active | ||
| 02.22.08 | Epiphany | 9.63 (4) | 326 (3) | Jazz Fusion | 02.23.08 | Active | ||
| 02.19.08 | Shifting Into Hyperdrive | 9.50 (2) | 416 (4) | Rock (instrumental) | 02.20.08 | Active | ||
| 02.14.08 | Ambidexterity | 9.33 (3) | 344 (5) | Rock (instrumental) | 02.21.08 | Active | ||
| 02.07.08 | Consciousness | 9.50 (5) | 580 (8) | Jazz (instrumental) | 03.20.08 | Active | ||
| 02.03.08 | The Open Door | 9.33 (6) | 807 (8) | Jazz (instrumental) | 02.08.08 | Active | ||
| 01.31.08 | Blue Nebular Funk | 9.13 (2) | 430 (8) | Funk | 02.06.08 | Active | ||
| 01.25.08 | Big Sur | 9.56 (4) | 498 (9) | Blues (contemporary) | 03.06.08 | Active | ||
| 01.21.08 | The Storm (alt mix) | 9.50 (3) | 342 (5) | Jazz Fusion | 01.30.08 | Active | ||
| 01.05.08 | The Mind's Eye | 9.38 (2) | 566 (9) | Jazz Fusion | 01.24.08 | Active | ||
| 12.19.07 | Song Of The Balugas | 9.88 (2) | 564 (6) | Jazz Fusion | 12.20.07 | Active | ||
| 12.14.07 | Aquatic Safari | 9.50 (2) | 371 (4) | Jazz Fusion | 12.20.07 | Active | ||
| 12.08.07 | The New Jerusalem | 9.38 (6) | 572 (5) | Progressive Rock | 12.20.07 | Active | ||
| 12.06.07 | Lock And Load | 9.13 (2) | 347 (3) | Rock (instrumental) | 01.31.08 | Active | ||
| 11.29.07 | Purple Crush | 9.06 (4) | 563 (6) | Blues (contemporary) | 12.02.07 | Active | ||
| 11.16.07 | Illumination | 8.50 (2) | 481 (5) | Jazz Fusion | 02.14.08 | Active | ||
| 11.11.07 | Sidewalk Fun | 8.94 (4) | 415 (9) | Blues (contemporary) | 11.16.07 | Active | ||
| 11.09.07 | Bye Bye Boogie | 9.38 (4) | 378 (3) | Blues (contemporary) | 11.12.07 | Active | ||
| 11.05.07 | Ignition Sequence (remix) | 8.94 (4) | 335 (4) | Jazz Fusion | 03.07.08 | Active | ||
| 10.30.07 | Subterranean Vacation | 9.50 (4) | 399 (4) | Jazz Fusion | 10.30.07 | Active | ||
| 10.26.07 | Slick | 9.17 (3) | 437 (4) | Jazz Fusion | 10.31.07 | Active | ||
| 10.23.07 | The Serengeti | 9.25 (2) | 462 (3) | Jazz Fusion | 10.25.07 | Active | ||
| 10.19.07 | Out Jazz | 8.50 (3) | 389 (3) | Jazz (instrumental) | 10.20.07 | Active | ||
| 10.18.07 | Blues On A Rainy Day | 9.07 (7) | 867 (8) | Blues (contemporary) | 10.21.07 | Active | ||
| 10.03.07 | Changes | 8.88 (2) | 459 (9) | Rock (instrumental) | 01.31.08 | Active | ||
| 09.29.07 | Digital Dreams | 9.13 (2) | 412 (5) | Jazz Fusion | 10.05.07 | Active | ||
| 09.28.07 | Dysfunktion | 8.25 (3) | 423 (2) | Jazz Fusion | 09.28.07 | Active | ||
| 09.13.07 | Close Your Eyes | 0.00 (0) | 559 (2) | Progressive Rock | 11.22.08 | Active | ||
| 08.22.07 | Rapid Transit | 8.63 (2) | 602 (3) | Jazz Fusion | 09.07.07 | Active | ||
| 08.20.07 | Hey You | 8.75 (2) | 607 (5) | Progressive Rock | 09.13.07 | Active | ||
| 08.19.07 | Fusion Funk | 7.75 (1) | 438 (1) | Jazz Fusion | 12.01.07 | Active | ||
| 08.12.07 | Big Monsters | 8.25 (1) | 406 (0) | Rock (instrumental) | N/A | Active | ||
| 08.01.07 | Today I See | 9.15 (5) | 566 (9) | Progressive Rock | 10.08.07 | Active | ||
| 07.19.07 | Like A Dove | 7.50 (3) | 435 (5) | Progressive Rock | 07.22.07 | Active | ||
| 07.06.07 | The Green Fields Of Ireland | 8.75 (2) | 627 (4) | Progressive Rock | 07.28.07 | Active | ||
| 07.04.07 | Earth, Moon And Stars | 8.63 (2) | 386 (1) | Progressive Rock | 07.04.07 | Active | ||
| 07.01.07 | Rainin' Down | 8.63 (2) | 436 (3) | Rock (instrumental) | 07.17.07 | Active | ||
| 06.28.07 | Red Shoes | 8.25 (2) | 379 (3) | Jazz Fusion | 07.11.07 | Active | ||
| 06.27.07 | The Stillness | 9.00 (2) | 355 (3) | Rock (instrumental) | 06.30.07 | Active | ||
| 06.22.07 | Our Hearts In Your Hands | 8.69 (4) | 569 (3) | Progressive Rock | 04.19.08 | Active | ||
| 06.18.07 | The Fury | 8.55 (5) | 576 (4) | Jazz Fusion | 06.19.07 | Active | ||
| 06.16.07 | Regatta | 8.75 (1) | 356 (2) | Jazz Fusion | 06.16.07 | Active | ||
| 06.15.07 | Giant Steps | 8.67 (3) | 448 (1) | Jazz (instrumental) | 06.16.07 | Active | ||
| 06.13.07 | The Bermuda Triangle | 8.75 (4) | 672 (8) | Jazz Fusion | 06.16.07 | Active | ||
| 06.13.07 | The Wrath | 9.25 (1) | 546 (5) | Rock (instrumental) | 07.27.07 | Active | ||
| 06.12.07 | The Transfiguration | 8.25 (2) | 401 (5) | Rock (instrumental) | 06.13.07 | Active | ||
| 06.12.07 | Boon's Theme | 8.75 (2) | 758 (2) | Rock (instrumental) | 06.13.07 | Active | ||
| 06.12.07 | Sector A | 8.75 (2) | 521 (5) | Rock (instrumental) | 06.13.07 | Active | ||
| 06.11.07 | Prime Time | 9.00 (1) | 510 (0) | Jazz Fusion | N/A | Active | ||
| 06.10.07 | A Play On Lydian | 8.63 (2) | 448 (4) | Rock (instrumental) | 06.13.07 | Active | ||
| 06.08.07 | Confunked In Seven | 9.00 (2) | 645 (4) | Jazz Fusion | 06.11.07 | Active | ||
| 06.06.07 | Seaside In San Tropez | 8.92 (3) | 595 (4) | Jazz Fusion | 10.26.07 | Active | ||
| 05.30.07 | Chloe's Song | 9.00 (3) | 664 (3) | Jazz Fusion | 06.03.07 | Active | ||
| 05.29.07 | Abby's Song | 8.83 (3) | 1015 (6) | Jazz Fusion | 06.01.07 | Active | ||
| 05.27.07 | Evanescent Surge | 8.50 (3) | 582 (3) | Rock (instrumental) | 06.10.07 | Active | ||
| 05.25.07 | Blue Wave | 7.92 (3) | 415 (1) | Jazz Fusion | 06.17.07 | Active | ||
| 05.19.07 | India | 9.00 (2) | 585 (5) | Jazz Fusion | 05.30.07 | Active | ||
| 05.18.07 | Lizard Boogie | 7.88 (2) | 469 (1) | Jazz Fusion | 05.31.07 | Active | ||
| 05.15.07 | The Secret Place | 9.00 (3) | 756 (5) | Jazz Fusion | 05.21.07 | Active | ||
| 05.10.07 | G Blues | 9.42 (3) | 918 (7) | Blues (contemporary) | 07.15.07 | Active | ||
| 05.09.07 | Mind Tunnels | 8.38 (2) | 494 (5) | Jazz Fusion | 05.11.07 | Active | ||
| 04.17.07 | Particle Theory | 8.88 (4) | 959 (8) | Jazz Fusion | 04.26.07 | Active | ||
| 04.14.07 | Subdivisions In Time | 9.13 (4) | 638 (15) | Jazz Fusion | 05.31.07 | Active | ||
| 04.08.07 | Aslan's Return | 9.45 (5) | 1043 (11) | Jazz Fusion | 09.04.07 | Active | ||
| 04.06.07 | Montreal | 9.13 (4) | 706 (4) | Jazz Fusion | 05.31.07 | Active | ||
| 04.02.07 | Cloud Nine | 8.81 (4) | 586 (9) | Jazz Fusion | 04.12.07 | Active | ||
| 03.28.07 | Hyperspace | 8.88 (4) | 864 (7) | Jazz Fusion | 04.12.07 | Active | ||
| 03.20.07 | Big Funk | 8.75 (2) | 693 (4) | Jazz Fusion | 04.07.07 | Active | ||
| 03.17.07 | Up 211 | 9.00 (3) | 852 (5) | Jazz Fusion | 05.24.07 | Active | ||
| 03.09.07 | Dreamstate | 8.38 (2) | 439 (4) | Jazz Fusion | 03.14.07 | Active | ||
| 03.05.07 | Restoration | 8.92 (3) | 762 (7) | Jazz Fusion | 03.14.07 | Active | ||
| 02.28.07 | The Farm | 7.81 (4) | 432 (2) | Jazz Fusion | 03.02.07 | Active | ||
| 02.27.07 | Mr.Davis | 8.85 (5) | 599 (6) | Jazz Fusion | 05.24.07 | Active | ||
| 02.23.07 | Slow Grind | 8.63 (4) | 558 (2) | Blues (contemporary) | 10.12.08 | Active | ||
| 02.22.07 | The Young Bohemians | 9.05 (5) | 560 (8) | Jazz Fusion | 03.24.07 | Active | ||
| 02.17.07 | Go | 8.92 (3) | 479 (5) | Jazz Fusion | 02.27.07 | Active | ||
| 02.15.07 | Vienna | 8.63 (2) | 481 (4) | Jazz Fusion | 02.27.07 | Active | ||
| 02.14.07 | Celestial Spirals | 9.00 (4) | 857 (5) | Jazz Fusion | 02.27.07 | Active | ||
| 02.12.07 | Time Steps | 9.06 (9) | 949 (9) | Jazz Fusion | 03.22.07 | Active |
FrankAxtell's Favorite Jams
| Fans |






