Home Community Music Blog Chat More...      
LWinston
(LWinston)

Member Since: Monday, July 26 2004 @ 08:51 PM CDT
Contact: Send a Note
Homepage: http://www.lloydwinston.com
Location: Manhattan, NY USA
Song Comments: 41
Song Votes: 23
Forum Posts: 1
Weekly Points: 0.00
Total Points: 797.59
Bio:
While Garageband enables and challenges me to come up with competent tracks, I never forget how far from a real musician I really am. It would be cool to become the world's most successful "Loop Artist." I believe that it's quite amazing when I can assemble 20 to 30 different loops and make them sound together as if they were supposed to be heard that way. To make the track sound so competent that if the loops were heard any other way, they would not sound right. To make my tracks sound as if this is the only way these loops should be used. It's quite a personal challenge. I continue on my journey. At this point, I consider myself a decent Garageband programmer with room for a lifetime worth of improvement. While I like to believe that I do not have an addictive personality, I have grown quite addicted to Garageband. Some have tried to convince me to learn and switch to Logic, but after a few tries, I have decided to stay with GB for now. Logic feels like too much work. This is what I do for fun, not what I do for work. Some of my friends are not so impressed with the fact that I never want to do anything anymore because I'm always rushing home after work to start a new track, finish a new track or re-work an old track. There is always something to do. My family is afraid that I may become a shut-in. lol! I have no specific goals with regard to what I create with Garageband. This is just pure entertainment for me. I'm just trying to make tracks that I wish could compete with the worse of what I hear on the radio. I continue to evolve thanks to my own drive and the opinions of those who are kind enough to take a moment out of their own precious life to listen to what I do and then, even more graciously, take the time to provide comments and rate. I'm very thankful to all who have contributed and continue to contribute to my evolution.
Date Title Rating Hits Genre Last Comment Status
10.21.08 Way You Love Me 0.00 (0) 139 (4) Rhythm and Blues 12.22.08 Active
09.17.08 Gangsta 8.00 (1) 152 (0) Dance-Club N/A Active
08.21.08 Eight 9.25 (2) 159 (1) Dance-Club 08.22.08 Active
06.08.08 SON2U (So Remixed) 9.00 (1) 178 (2) Dance-Club 11.01.08 Active
05.26.08 SoN2U 9.00 (3) 238 (7) Jazz (instrumental) 11.01.08 Active
05.11.08 Learning You Learning Me (Featuring Andrew McCreary) 8.75 (2) 252 (3) Rhythm and Blues 11.01.08 Active
03.27.08 Jus Cuz 8.88 (2) 298 (3) Dance-Club 05.12.08 Active
01.25.08 Love 9.25 (2) 317 (3) Rhythm and Blues 03.06.08 Active
01.03.08 Let's Wait 8.75 (1) 368 (6) Downtempo 03.06.08 Active
11.11.07 Now 9.75 (1) 243 (3) Dance-Club 11.01.08 Active
09.15.07 Mood (Happy RMX) 9.13 (4) 454 (7) Dance-Club 11.01.08 Active
07.30.07 MOOD 8.33 (3) 478 (7) NUjazz 03.07.08 Active
07.04.07 Everything 8.42 (3) 461 (7) House 07.09.07 Active
04.23.07 Angel 8.50 (2) 421 (2) Pop (mainstream) 06.13.07 Active
03.27.07 Untitled (Nothing) 8.25 (3) 327 (0) Dance-Club N/A Active
03.03.07 Music 8.39 (7) 522 (7) Dance-Club 09.15.07 Active
02.25.07 Empty Room 8.33 (3) 366 (1) Pop (mainstream) 06.08.07 Active
02.01.07 Newness 8.42 (3) 426 (1) Electropop 02.01.07 Active
01.10.07 Breathe 8.25 (2) 562 (3) Dance-Club 01.11.07 Active
01.03.07 This Is Not Here 7.00 (1) 387 (2) Dance-Club 11.01.08 Active
09.19.06 Joy 8.00 (3) 299 (2) Dance-Club 03.18.07 Active
08.30.06 YOU 8.17 (3) 466 (4) Downtempo 11.08.06 Active
07.31.06 The Walk 8.50 (7) 714 (8) Downtempo 08.14.06 Active
07.19.06 Then Came This 8.19 (4) 645 (5) Dance-Club 08.01.06 Active
07.07.06 Groovy (A Sexy Turn) 8.25 (3) 986 (3) Downtempo 07.22.06 Active
06.01.06 Perseverance 7.92 (3) 681 (3) Rhythm and Blues 06.05.06 Active
05.02.06 CuLiq (LWinston RMX) 8.25 (6) 640 (4) Dance-Club 06.19.06 Active
04.25.06 Gone 8.33 (3) 670 (2) Rhythm and Blues 09.12.06 Active
04.17.06 Changed 8.30 (5) 461 (2) Dance-Club 04.17.06 Active
04.08.06 At Peace 8.38 (4) 503 (2) Ambient 04.17.06 Active
03.19.06 Alone Again (Rockin' '06) 8.22 (8) 529 (9) Rock 03.18.07 Active
03.18.06 Alone (Again '06) 8.25 (1) 518 (1) Downtempo 03.18.06 Active
03.14.06 Now I Know 8.25 (3) 542 (5) Dance-Club 03.27.06 Active
02.18.06 Curiosity 8.08 (3) 538 (3) Dance-Club 04.03.06 Active
01.16.06 Smilez 7.38 (4) 508 (1) Dance-Club 01.16.06 Active
01.02.06 Thank you 8.21 (7) 595 (8) Dance-Club 01.12.06 Active
11.20.05 Peace of Mind (Re-Pieced) 7.75 (2) 565 (5) Dance-Club 01.05.06 Active
11.07.05 Peace of Mind 6.58 (3) 723 (5) Dance-Club 12.15.05 Active
10.31.05 The Missing Reproduction 7.75 (4) 556 (7) Dance-Club 11.20.05 Active
10.13.05 Missing 7.50 (3) 976 (2) Dance-Club 01.15.06 Active
10.09.05 Carrying On 7.00 (1) 514 (1) Dance-Club 01.15.06 Active
09.23.05 Light 7.92 (3) 660 (5) Rhythm and Blues 03.18.07 Active
09.13.05 Stripped & Still Waiting (WTWYO Remixed) 7.33 (3) 701 (4) Dance-Club 02.21.07 Active
08.11.05 Waiting To Win You Over (LWinston RMX) 7.75 (3) 636 (4) Dance-Club 08.25.05 Active
08.10.05 Waiting to Win You Over (LWinston HARDER RMX) 7.88 (2) 516 (6) Dance-Club 08.15.05 Active
07.29.05 Dance (Revisited & Extended) 6.50 (2) 554 (1) Dance-Club 11.02.05 Active
07.29.05 Dance (Revisited) 6.50 (2) 430 (2) Dance-Club 08.20.05 Active
07.10.05 Aimless....the Boy Goes Left! 7.38 (2) 763 (2) Dance-Club 07.13.05 Active
06.19.05 Feel's Good 7.75 (2) 1073 (2) Dance-Club 06.27.05 Active
06.19.05 Smooth (4 Erik) 6.25 (1) 805 (3) Dance-Club 11.07.08 Active
06.19.05 Palermo 7.83 (3) 1000 (8) Ambient 11.07.08 Active
06.19.05 Something Real 6.50 (1) 819 (1) Dance-Club 11.07.08 Active
02.14.05 The Groove Begins Now (Edit) REMIX 6.38 (4) 857 (4) Dance-Club 05.03.06 Active
01.19.05 The Groove Begins Now (Edit) 7.50 (5) 1197 (5) Dance-Club 11.07.08 Active
12.29.04 New Days Ahead 6.50 (1) 637 (2) Rhythm and Blues 11.01.08 Active
11.19.04 Yearning 6.50 (2) 579 (2) Dance-Club 11.01.08 Active
07.28.04 Tryin' To Be Happy Anyway 7.21 (6) 1252 (3) Rhythm and Blues 11.01.08 Active
07.28.04 Tryin' to Be Happy Anyway (The Remix) 7.13 (8) 1320 (5) Rhythm and Blues 11.01.08 Active
07.27.04 Alone 6.45 (5) 2093 (4) Ethnic-International 11.01.08 Active
LWinston's Favorite MacJammers
Name
LWinston
Music Background
none
Music Skills
none
Music Hardware
none
Music Software
Garageband and Logic Express
Keywords
Copyright 2009 Simig Media, Inc.