| Member Since: | Sunday, May 08 2005 @ 03:01 AM CDT |
| Contact: | Send a Note |
| Homepage: | http://www.myspace.com/neilporterjiguma |
| Location: | Pambula Beach, Sapphire Coast, NSW Australia |
| Song Comments: | 4768 |
| Song Votes: | 872 |
| Forum Posts: | 1423 |
| Weekly Points: | 132.75 |
| Total Points: | 19367.95 |
Bio:
The Jiguma Is Up - Blog by Tobin Mueller - click here
"Jiguma" (pronounced with a short "u" - as in "up", NOT jigOOOOma!) is the local Aboriginal name for where I live on the "Deep South Coast" of New South Wales overlooking the Pacific Ocean - well, the Tasman Sea to be precise.
My music is mainly guitar based (Seagull "S6+ CW Cedar GT QII", 1970 Maton FG150 12 string, Fender 1971 Precision Bass and my new Telecaster) with harmony vocals, but I occasionally mess about with an old Yamaha PSR300 MIDI keyboard as well. I have a stash of flutes, recorders and tin whistles, but they don't get out much!
ichat username "jiguma" .mac account
Review - "jiguma dreaming" CD - by Tobin Mueller - click here
jiguma dreaming -available NOW through CDBaby
LATEST COLLAB: Intimate Anyway - my latest collab with rtcooper
Collabs on this page:
Blow Out The Moon with rtcooper
Close Your Eyes w ledebutant and Jim Bouchard
Mines of Mirak by davajonah
Wonderland - w kevmikwa
THINGS MUST CHANGE - w thoddi, Anne Cozean, Alfalpha, Ms jig
WINDS OF CHANGE - w rtcooper,
FOLLOW THE BLACK LINE - w Alfalpha,
SAYING SO YOU'LL KNOW - w kevmikwa
BLUE POOL - w Anne Cozean, Alfalpha, kevmikwa and Ms jig
The Mist Comes Up The Valley - by EJH with Mystified
If God Is Love - with Alfalpha
Guantanamo Vacation - with Cydniko
Blown Away - with ziti
Ship Of Fools - with stevel
Unobtainable Remedy - by Nolan with Syncopatient
What If? - with kevmikwa
Doing The Eggshell Walk - with ziti
Danger Signs - with stevel
Collabs on other artists' pages:
Headful Of Smiles w SIL-VER
Keep On Running by Dadai w snowdragon
One Day by ed536m
Tonight by ed536m
La-di-dah by Stevel
Wheels by snowdragon w Dadai and Einarus
Rock'n The Scene by TEXASFEEL w rschletty
Unobtainable Remedy by Nolan w Syncopatien
Younger Days by snowdragon w Jim Bouchard and Dadai
Fly Away by ed356m
RockaLullaBilly-Bye - by Harold Luper, Hector J. Rivera Jr.;Jack Miller;John Luper; Richard Schletty
This Thing (Will Only Get Better) - w SIL-VER and Jan Porter
Same Space by Laura Holden
Do You Hear? by snowdragon w Dadai
Let No-one Stay Outside Tonight by Thoddi et al
Remember December by apb et al
Long Time Coming by rcandrews with futzpucker and Tiny Man Inside
Wondering Why by Dadai w ziti, futzpucker and perceptual vortex
When I Was Young by Joe Brady
House Of Blue Light by Dixie Mason Band
Crazy Moon with SIL-VER
G'BYE MOON by rtcooper
Cuppa Joe by Bud, with Joe Brady
THE WAITING - by rtcooper
NOTHIN' DOIN' - by rtcooper
LAST SAIL (Goodwillys) - by Dadai w Mikey D, Amagi, rschletty & Vic Holman
Would it be different- by apb w sonny jim
GOLDEN DAYS - remix by MacauDion
Buffalo Skinners - by The Dangling Goodwillies
THE NIGHT'S TOO LONG /RTCooper, Anne Cozean & Jiguma - posted by SISTERS
Train by ed536m
Baleful Waking Morn by rtcooper
The Same Herd - multicollab by Thoddi
There She Goes by Vic Holman
Tomorrow Ever/JIGUMA by rtcooper
Naggie Maggie Blues by Joe Brady w rtcooper
Rain Of Love by Feter w Roxylee, dadai, Mikey_D and Vic Holman
Everybody Knows by rtcooper w SISTERS
No Regrets by Michael Wark
Hittin' The Road - with dadai, richardschletty, Warren Smith - by Miller - Schletty
Be Alright - by rtcooper
Call Her Chicago - by rtcooper
Skips a Beat by Mike Wark with Vic Holman
Depends On How You Feel - with SIL-VER
Intimate Anyway - by rtcooper
The Jiguma Is Up - Blog by Tobin Mueller - click here
Find this artist in drop-down:
"Jiguma" (pronounced with a short "u" - as in "up", NOT jigOOOOma!) is the local Aboriginal name for where I live on the "Deep South Coast" of New South Wales overlooking the Pacific Ocean - well, the Tasman Sea to be precise.
My music is mainly guitar based (Seagull "S6+ CW Cedar GT QII", 1970 Maton FG150 12 string, Fender 1971 Precision Bass and my new Telecaster) with harmony vocals, but I occasionally mess about with an old Yamaha PSR300 MIDI keyboard as well. I have a stash of flutes, recorders and tin whistles, but they don't get out much!
ichat username "jiguma" .mac account
Review - "jiguma dreaming" CD - by Tobin Mueller - click here
jiguma dreaming -available NOW through CDBaby
LATEST COLLAB: Intimate Anyway - my latest collab with rtcooper
Collabs on this page:
Blow Out The Moon with rtcooper
Close Your Eyes w ledebutant and Jim Bouchard
Mines of Mirak by davajonah
Wonderland - w kevmikwa
THINGS MUST CHANGE - w thoddi, Anne Cozean, Alfalpha, Ms jig
WINDS OF CHANGE - w rtcooper,
FOLLOW THE BLACK LINE - w Alfalpha,
SAYING SO YOU'LL KNOW - w kevmikwa
BLUE POOL - w Anne Cozean, Alfalpha, kevmikwa and Ms jig
The Mist Comes Up The Valley - by EJH with Mystified
If God Is Love - with Alfalpha
Guantanamo Vacation - with Cydniko
Blown Away - with ziti
Ship Of Fools - with stevel
Unobtainable Remedy - by Nolan with Syncopatient
What If? - with kevmikwa
Doing The Eggshell Walk - with ziti
Danger Signs - with stevel
Collabs on other artists' pages:
Headful Of Smiles w SIL-VER
Keep On Running by Dadai w snowdragon
One Day by ed536m
Tonight by ed536m
La-di-dah by Stevel
Wheels by snowdragon w Dadai and Einarus
Rock'n The Scene by TEXASFEEL w rschletty
Unobtainable Remedy by Nolan w Syncopatien
Younger Days by snowdragon w Jim Bouchard and Dadai
Fly Away by ed356m
RockaLullaBilly-Bye - by Harold Luper, Hector J. Rivera Jr.;Jack Miller;John Luper; Richard Schletty
This Thing (Will Only Get Better) - w SIL-VER and Jan Porter
Same Space by Laura Holden
Do You Hear? by snowdragon w Dadai
Let No-one Stay Outside Tonight by Thoddi et al
Remember December by apb et al
Long Time Coming by rcandrews with futzpucker and Tiny Man Inside
Wondering Why by Dadai w ziti, futzpucker and perceptual vortex
When I Was Young by Joe Brady
House Of Blue Light by Dixie Mason Band
Crazy Moon with SIL-VER
G'BYE MOON by rtcooper
Cuppa Joe by Bud, with Joe Brady
THE WAITING - by rtcooper
NOTHIN' DOIN' - by rtcooper
LAST SAIL (Goodwillys) - by Dadai w Mikey D, Amagi, rschletty & Vic Holman
Would it be different- by apb w sonny jim
GOLDEN DAYS - remix by MacauDion
Buffalo Skinners - by The Dangling Goodwillies
THE NIGHT'S TOO LONG /RTCooper, Anne Cozean & Jiguma - posted by SISTERS
Train by ed536m
Baleful Waking Morn by rtcooper
The Same Herd - multicollab by Thoddi
There She Goes by Vic Holman
Tomorrow Ever/JIGUMA by rtcooper
Naggie Maggie Blues by Joe Brady w rtcooper
Rain Of Love by Feter w Roxylee, dadai, Mikey_D and Vic Holman
Everybody Knows by rtcooper w SISTERS
No Regrets by Michael Wark
Hittin' The Road - with dadai, richardschletty, Warren Smith - by Miller - Schletty
Be Alright - by rtcooper
Call Her Chicago - by rtcooper
Skips a Beat by Mike Wark with Vic Holman
Depends On How You Feel - with SIL-VER
Intimate Anyway - by rtcooper
| Date | Title | Rating | Hits | Genre | Last Comment | Status | ||
| 01.02.09 | Sink Or Swim | (---) | 219 (44) | Rock & Roll | 01.06.09 | Active | ||
| 12.23.08 | Throw Your Shoes + MJ Pub Chorus | (---) | 388 (25) | Alternative Rock | 01.02.09 | Active | ||
| 12.16.08 | Throw Your Shoes | 9.39 (7) | 569 (59) | Alternative Rock | 12.23.08 | Active | ||
| 12.09.08 | So Long To Goodbye | 9.25 (7) | 437 (45) | Folk-Rock | 12.15.08 | Active | ||
| 11.21.08 | 100 Days | 9.04 (6) | 441 (31) | Rock & Roll | 12.03.08 | Active | ||
| 11.08.08 | BLOW OUT THE MOON by rtcooper | (---) | 454 (24) | Folk-Rock | 11.17.08 | Active | ||
| 10.10.08 | Manning The Barricades | (---) | 590 (33) | Alternative Rock | 10.25.08 | Active | ||
| 09.10.08 | The Crowded Years | (---) | 687 (44) | Acoustic Rock | 11.29.08 | Active | ||
| 08.28.08 | Close Your Eyes w ledeb + Jim Bouchard | (---) | 1210 (42) | Acoustic Rock | 10.01.08 | Active | ||
| 08.13.08 | MINES OF MIRAK by davajonah | 9.11 (7) | 837 (27) | Alternative Rock | 09.12.08 | Active | ||
| 08.04.08 | Makes You Wonder | 9.29 (21) | 1106 (46) | Acoustic Rock | 08.12.08 | Active | ||
| 07.23.08 | Je Me Souviens | 8.98 (10) | 750 (37) | Baroque | 08.02.08 | Active | ||
| 06.30.08 | I Have Wandered (MJ GOOC) | 9.43 (11) | 1044 (50) | Bluegrass | 07.21.08 | Active | ||
| 06.24.08 | Sea Of Dreams | 9.30 (10) | 770 (49) | Acoustic Rock | 12.26.08 | Active | ||
| 06.15.08 | On Reflection | 9.58 (10) | 907 (55) | Acoustic Rock | 07.03.08 | Active | ||
| 05.05.08 | Ripples in the Sand | 9.52 (13) | 1173 (62) | Acoustic Rock | 06.18.08 | Active | ||
| 04.03.08 | Simplify | 9.38 (12) | 1192 (69) | Acoustic Rock | 04.29.08 | Active | ||
| 02.28.08 | Wonderland w kevmikwa | 9.40 (18) | 1382 (85) | Rhythm and Blues | 05.22.08 | Active | ||
| 02.07.08 | Do For Love | 9.45 (11) | 1564 (89) | Alternative Rock | 05.22.08 | Active | ||
| 01.17.08 | Mixed Emotions | 9.27 (11) | 1225 (51) | Alternative Rock | 05.22.08 | Active | ||
| 12.18.07 | IF GOD IS LOVE (with alfalpha) | 9.43 (10) | 1217 (38) | Acoustic | 12.24.08 | Active | ||
| 11.27.07 | WALK AWAY | 9.53 (16) | 1810 (79) | Acoustic Rock | 05.22.08 | Active | ||
| 10.29.07 | Crazy Moon | (---) | 1279 (44) | Acoustic Rock | 05.22.08 | Active | ||
| 09.05.07 | SOMEWHERE DEEP | 9.18 (19) | 1596 (56) | Acoustic Rock | 10.24.07 | Active | ||
| 08.17.07 | The Golden Days | 9.17 (12) | 1545 (56) | Acoustic Rock | 02.26.08 | Active | ||
| 08.02.07 | THINGS MUST CHANGE w thoddi, Anne Cozean, Alfalpha, Ms jig | 9.48 (11) | 2173 (64) | Rhythm and Blues | 04.28.08 | Active | ||
| 06.22.07 | WINDS OF CHANGE - w rtcooper | 9.34 (22) | 2976 (107) | Alternative Rock | 04.10.08 | Active | ||
| 06.06.07 | ACROSS THE WATER | 9.50 (22) | 2705 (72) | Acoustic Rock | 04.28.08 | Active | ||
| 05.18.07 | FOLLOW THE BLACK LINE (w Alfalpha) | 9.03 (9) | 2132 (56) | Acoustic Rock | 06.06.07 | Active | ||
| 05.08.07 | SAYING SO YOU'LL KNOW w kevmikwa | 9.32 (15) | 2112 (52) | Acoustic Rock | 08.08.08 | Active | ||
| 04.25.07 | BLUE POOL (w Anne Cozean, kevmikwa, alfalpha and Ms jig) | 9.17 (22) | 2710 (77) | Acoustic Rock | 06.05.08 | Active | ||
| 03.24.07 | ALL FALL DOWN | 8.89 (16) | 2484 (64) | Acoustic Rock | 07.20.07 | Active | ||
| 03.01.07 | WELL ENOUGH ALONE | 9.04 (27) | 2702 (82) | Acoustic Rock | 03.04.08 | Active | ||
| 02.03.07 | The Mist Comes Up The Valley by EJH | 8.96 (17) | 1730 (25) | Folk-Rock | 03.16.07 | Active | ||
| 01.18.07 | Gulaga Dreaming | 8.94 (13) | 1909 (45) | Acoustic Rock | 03.14.08 | Active | ||
| 01.09.07 | WANNADO | 8.96 (19) | 2089 (64) | Acoustic Rock | 03.29.07 | Active | ||
| 12.17.06 | If God Is Love w Alfalpha | 8.93 (18) | 1846 (54) | Acoustic Rock | 09.15.07 | Active | ||
| 12.07.06 | RUSTY DUSTY NIGHTS | 8.98 (21) | 1806 (51) | Acoustic Rock | 12.31.06 | Active | ||
| 11.19.06 | Clouds Across The Sky | 8.87 (25) | 3118 (82) | Acoustic Rock | 12.10.06 | Active | ||
| 10.11.06 | Dark Nights | 8.39 (16) | 2525 (47) | Acoustic Rock | 11.19.06 | Active | ||
| 10.02.06 | BIG DRY (w Ms jig) | 9.09 (27) | 3039 (96) | Acoustic Rock | 06.21.07 | Active | ||
| 09.17.06 | Take All Night | 8.55 (19) | 1895 (61) | Rock | 12.26.08 | Active | ||
| 09.04.06 | Nashville Nights | 8.77 (22) | 2018 (32) | Acoustic Rock | 09.18.06 | Active | ||
| 08.16.06 | Guantanamo Vacation w Cydniko | 8.78 (19) | 4200 (75) | Acoustic Rock | 11.22.08 | Active | ||
| 08.06.06 | Blown Away (w ziti) | 8.96 (28) | 3191 (88) | Rock | 05.03.08 | Active | ||
| 07.17.06 | Coastal Daze | 8.91 (14) | 1985 (43) | Acoustic Rock | 03.14.08 | Active | ||
| 07.01.06 | Angel Eyes | 8.63 (20) | 3897 (61) | Acoustic | 09.15.06 | Active | ||
| 06.07.06 | Gulaga Dreaming (version 1) | 8.52 (13) | 1930 (35) | Acoustic Rock | 10.14.06 | Active | ||
| 05.20.06 | Northern Road | 8.42 (16) | 1739 (30) | Acoustic Rock | 10.18.06 | Active | ||
| 05.08.06 | Avec Vous (version 1) | 7.75 (6) | 920 (16) | Dance-Club | 01.10.07 | Active | ||
| 04.29.06 | Jiguma Blues | 8.17 (16) | 2167 (44) | Acoustic Rock | 05.04.06 | Active | ||
| 04.15.06 | Too Many Ghosts | 8.60 (24) | 2868 (67) | Acoustic Rock | 07.15.08 | Active | ||
| 04.01.06 | Ship Of Fools (with stevel) | 8.52 (27) | 2051 (49) | Acoustic Rock | 04.08.06 | Active | ||
| 03.24.06 | Nolan's Unobtainable Remedy | 8.79 (29) | 2192 (58) | Acoustic Rock | 11.09.08 | Active | ||
| 03.15.06 | What If? | 8.29 (19) | 2079 (55) | Acoustic Rock | 09.12.08 | Active | ||
| 02.20.06 | Make Me Smile! | 8.55 (16) | 3590 (50) | Acoustic Rock | 04.19.06 | Active | ||
| 01.18.06 | Careful of the Undertow | 8.43 (10) | 2003 (38) | Acoustic Rock | 06.10.07 | Active | ||
| 01.09.06 | Up To You | 8.44 (24) | 2024 (48) | Acoustic Rock | 02.11.06 | Active | ||
| 01.01.06 | You Lied | 8.42 (13) | 1728 (36) | Acoustic Rock | 01.09.06 | Active | ||
| 12.18.05 | Summertime Not Blue | 8.25 (11) | 1703 (32) | Acoustic | 12.10.08 | Active | ||
| 12.13.05 | People Beyond Blue | 8.40 (10) | 1837 (27) | Acoustic Rock | 10.17.06 | Active | ||
| 11.28.05 | Doing The Eggshell Walk | 8.59 (24) | 3979 (33) | Rock | 11.09.08 | Active | ||
| 11.19.05 | Something About Her | 8.45 (15) | 2174 (29) | Acoustic Rock | 12.26.08 | Active | ||
| 11.10.05 | Doing The Eggshell Walk (version 1) | 8.38 (16) | 2158 (36) | Acoustic Rock | 11.22.05 | Active | ||
| 10.23.05 | Danger Signs | 8.38 (8) | 1496 (11) | Acoustic Rock | 04.15.07 | Active | ||
| 10.15.05 | Coastal Daze (version 1) | 8.38 (19) | 1919 (44) | Acoustic Rock | 11.07.05 | Active | ||
| 10.03.05 | Homeland Insecurity | 8.10 (23) | 3269 (39) | Acoustic Rock | 10.10.05 | Active | ||
| 09.25.05 | Deep Bosphorus | 8.06 (20) | 2437 (43) | Acoustic Rock | 05.31.07 | Active | ||
| 09.16.05 | Danger Signs (version 1) | 8.16 (23) | 2833 (59) | Acoustic Rock | 10.17.05 | Active | ||
| 08.30.05 | Tadashi Said | 8.04 (24) | 1892 (42) | Acoustic Rock | 01.01.06 | Active | ||
| 08.21.05 | Sydney Weekend | 8.13 (24) | 2167 (46) | Acoustic Rock | 08.28.05 | Active | ||
| 08.06.05 | Careful Of The Undertow (version 1) | 8.22 (25) | 1996 (45) | Acoustic Rock | 05.23.06 | Active | ||
| 07.20.05 | The Thin Man Dreams | 8.11 (23) | 2400 (38) | Acoustic Rock | 09.12.06 | Active | ||
| 07.18.05 | The Thin Man Dreams (version 1) | 7.81 (4) | 1368 (7) | Acoustic Rock | 07.20.05 | Active | ||
| 07.05.05 | I Was Happy Here | 7.88 (10) | 1129 (22) | Acoustic Rock | 03.24.06 | Active | ||
| 06.27.05 | I Was Happy Here (version 1) | 7.58 (6) | 1185 (10) | Acoustic Rock | 07.01.05 | Active | ||
| 06.25.05 | Stranger | 7.67 (6) | 962 (12) | Acoustic | 07.21.05 | Active | ||
| 06.19.05 | Stranger (version 1) | 7.67 (9) | 1452 (15) | Acoustic | 07.22.05 | Active | ||
| 06.12.05 | Occidental Sun | 7.98 (11) | 1475 (16) | Acoustic Rock | 03.12.08 | Active | ||
| 06.06.05 | A Certain Roundness | 7.61 (7) | 1071 (7) | Folk-Rock | 06.29.05 | Active | ||
| 05.23.05 | I Have Wandered | 8.00 (12) | 1595 (14) | Country-Western | 08.06.08 | Active | ||
| 05.14.05 | I Have Wandered (version 2) | 7.38 (8) | 1260 (5) | Country-Western | 05.22.05 | Active | ||
| 05.13.05 | Defenestration | 7.80 (5) | 1133 (8) | Ambient | 08.06.08 | Active | ||
| 05.10.05 | I Have Wandered (version 1) | 7.50 (5) | 1194 (9) | Country-Western | 08.06.08 | Active | ||
| 05.09.05 | Avec Vous | 7.84 (8) | 1086 (14) | Dance-Club | 06.06.08 | Active |
jiguma's Favorite Jams



