| Member Since: | Sunday, December 04 2005 @ 12:51 PM CST |
| Contact: | Send a Note |
| Homepage: | http:// |
| Location: | Marshfield, WI United States |
| Song Comments: | 1471 |
| Song Votes: | 133 |
| Forum Posts: | 729 |
| Weekly Points: | 100.75 |
| Total Points: | 6613.05 |
Bio:
I've been performing, composing and teaching music for many years. I enjoy arranging traditional and classic pieces, and also enjoy composing original music. I'll write for whomever will perform my music, so I've written for children's choirs, concert band, folk groups, sax quartets, church choirs and on and on. I studied music education rather than composition in college for practical reasons, but I still enjoy the creative process of getting ideas on paper and then hearing them performed.
I've been performing, composing and teaching music for many years. I enjoy arranging traditional and classic pieces, and also enjoy composing original music. I'll write for whomever will perform my music, so I've written for children's choirs, concert band, folk groups, sax quartets, church choirs and on and on. I studied music education rather than composition in college for practical reasons, but I still enjoy the creative process of getting ideas on paper and then hearing them performed.
| Date | Title | Rating | Hits | Genre | Last Comment | Status | ||
| 01.04.09 | Zoom gone crazy | (---) | 52 (2) | Other | 01.05.09 | Active | ||
| 12.21.08 | Light a Single Candle | 7.75 (3) | 160 (26) | Holiday | 01.03.09 | Active | ||
| 12.14.08 | Come, Thou Long Expected Jesus | 10.00 (1) | 119 (17) | Holiday | 12.22.08 | Active | ||
| 12.06.08 | Let All mortal Flesh Keep Silence | 10.00 (3) | 267 (15) | Holiday | 01.04.09 | Active | ||
| 11.28.08 | Gabriel's Message | 9.20 (5) | 336 (14) | Holiday | 12.05.08 | Active | ||
| 11.20.08 | Harvest Joy | 9.00 (2) | 173 (12) | Native American | 12.01.08 | Active | ||
| 11.12.08 | Iron Clouds | 9.21 (6) | 283 (14) | Native American | 12.01.08 | Active | ||
| 11.04.08 | Gentle Breezes- Johanek Trio instrumentation | 9.83 (3) | 268 (11) | Classical | 12.05.08 | Active | ||
| 10.27.08 | Crimson | 9.13 (4) | 335 (16) | Solo Instrument | 11.02.08 | Active | ||
| 10.19.08 | We Dined by Candlelight | 9.70 (5) | 356 (19) | New Age | 10.30.08 | Active | ||
| 10.11.08 | Subterranean Passage | 10.00 (3) | 361 (19) | Ambient | 10.27.08 | Active | ||
| 10.04.08 | High Ground | 10.00 (1) | 359 (14) | Classical | 10.17.08 | Active | ||
| 09.26.08 | Gentle Breezes | 10.00 (2) | 315 (14) | Classical | 11.28.08 | Active | ||
| 09.19.08 | Cuddleston Waltz | 9.63 (4) | 316 (17) | Folk (contemporary) | 09.24.08 | Active | ||
| 04.15.08 | O Waly, Waly | 9.13 (6) | 691 (30) | Classical | 08.08.08 | Active | ||
| 01.01.08 | Spicy Hot | (---) | 585 (16) | Children's Music | 06.20.08 | Active | ||
| 12.30.07 | Changa | (---) | 579 (13) | Children's Music | 06.02.08 | Active | ||
| 11.25.07 | Waiting | 9.46 (6) | 1018 (35) | Folk (contemporary) | 06.18.08 | Active | ||
| 11.10.07 | Frost | 9.17 (9) | 865 (44) | Folk (contemporary) | 12.28.07 | Active | ||
| 11.03.07 | Skein | 8.98 (10) | 894 (49) | Folk (contemporary) | 05.18.08 | Active | ||
| 10.27.07 | Perigee | 9.17 (6) | 801 (38) | Folk (contemporary) | 11.03.07 | Active | ||
| 08.18.07 | Johanek Family Poem | 0.00 (0) | 627 (22) | Children's Music | 09.17.07 | Active | ||
| 06.18.07 | Minuet in G - Dad playing | (---) | 719 (35) | Classical | 03.13.08 | Active | ||
| 06.08.07 | Stand Up, Sit Down | 8.00 (1) | 1286 (42) | Children's Music | 12.01.07 | Active | ||
| 05.12.07 | Organic Silk | 8.45 (5) | 1240 (34) | Classical | 05.14.08 | Active | ||
| 05.06.07 | Silk Brocade | 8.25 (2) | 1027 (39) | Ambient | 03.07.08 | Active | ||
| 01.28.07 | E Oru O | 8.44 (4) | 1524 (35) | Ethnic-International | 05.02.07 | Active | ||
| 01.12.07 | Solar Winds | 8.46 (13) | 1204 (37) | Ambient | 08.16.07 | Active | ||
| 12.17.06 | Lily's Jingle Bells | 8.00 (2) | 927 (25) | Holiday | 02.15.07 | Active | ||
| 12.02.06 | Prepare the Way of the Lord | 8.31 (4) | 2107 (30) | Holiday | 12.28.07 | Active | ||
| 11.25.06 | Come, Thou Long Expected Jesus | 8.66 (11) | 1836 (15) | Holiday | 02.16.07 | Active | ||
| 11.11.06 | Three Drums with Apitua | (---) | 582 (6) | Other | 03.25.07 | Active | ||
| 10.14.06 | Star Waltz | 7.75 (4) | 723 (15) | Ambient | 12.03.06 | Active | ||
| 09.17.06 | Folk Dance (for Classical Guitar) | 8.50 (11) | 995 (12) | Classical | 11.19.06 | Active | ||
| 09.16.06 | Melancholy | 8.58 (10) | 1467 (18) | Classical | 05.14.08 | Active | ||
| 09.10.06 | Carnival (for Classical Guitar) | 7.61 (7) | 736 (16) | Classical | 05.04.08 | Active | ||
| 09.09.06 | Romance (for classical guitar) | 8.35 (5) | 1249 (7) | Classical | 09.16.06 | Active | ||
| 09.09.06 | Waltz for Classical Guitar | 7.75 (3) | 554 (5) | Classical | 09.17.06 | Active | ||
| 07.10.06 | African Drum/Flute groove | 8.54 (6) | 1159 (24) | Ethnic-International | 05.22.08 | Active | ||
| 07.04.06 | Poor Wayfaring Stranger | 8.41 (11) | 3597 (30) | Classical | 06.06.07 | Active | ||
| 04.16.06 | Nostalgia Waltz | 8.35 (12) | 1137 (29) | New Age | 01.19.07 | Active | ||
| 04.06.06 | Shinin' Down on Me (Roxylee Vocals) | 8.34 (8) | 902 (13) | Pop (mainstream) | 12.01.07 | Active | ||
| 04.04.06 | Lily Sings | 8.25 (2) | 620 (7) | Experimental | 05.22.06 | Active | ||
| 03.24.06 | Shinin' Down on Me | 8.25 (1) | 861 (4) | Pop (mainstream) | 03.28.06 | Active | ||
| 03.21.06 | The Music of America - kids sing | 7.92 (3) | 863 (11) | Children's Music | 11.25.06 | Active | ||
| 03.09.06 | The Music of America | 7.94 (8) | 1127 (17) | Children's Music | 05.31.07 | Active | ||
| 03.07.06 | 1645 Waltz | 7.96 (6) | 952 (12) | Classical | 05.18.08 | Active | ||
| 02.05.06 | Dignity & Grace (vocal) | 8.20 (5) | 846 (13) | Ambient | 03.03.06 | Active | ||
| 02.04.06 | With Dignity and Grace | 7.67 (3) | 671 (8) | Ambient | 02.05.06 | Active | ||
| 01.22.06 | Barcarolle | 8.68 (7) | 1213 (20) | Classical | 03.07.08 | Active | ||
| 01.07.06 | Fair Winds, Full Sails | 8.21 (6) | 1071 (14) | Classical | 01.12.06 | Active | ||
| 01.01.06 | Tempest Rising | 8.19 (8) | 1767 (10) | Classical | 01.07.06 | Active | ||
| 12.30.05 | Voices in the Ether | 8.31 (4) | 1641 (11) | Cinematic Soundtrack | 10.25.07 | Active | ||
| 12.29.05 | Arpeggio Etude | 8.08 (3) | 895 (6) | Classical | 02.20.06 | Active | ||
| 12.28.05 | Lament | 8.00 (2) | 811 (7) | Cinematic Soundtrack | 12.29.05 | Active | ||
| 12.13.05 | Personent Hodie | 8.00 (5) | 2385 (4) | Holiday | 12.21.05 | Active | ||
| 12.11.05 | Homeward Bound | 8.09 (8) | 2484 (10) | Classical | 02.06.06 | Active | ||
| 12.05.05 | Lord, prepare Us for Your Advent | 8.14 (7) | 1339 (12) | Holiday | 12.01.07 | Active |
kristyjo's Favorite Jams
| Fans |
Music Background
BM -Coe College, Cedar Rapids, IA
MME- Silver Lake College, Manitowoc, WI
Music Skills
I am trained in voice, classical guitar and piano. In addition, I play flute, recorder, tenor & bari sax, organ, folk guitar, and any Orff-style instrument you can throw at me. I also enjoy hand drumming in a group.
Music Hardware
Edirol PC-50 MAudio USB/MIDI with a little mini keyboard, Snowball mic from Blue. flexmic USB for travel, UA 1X audio interface.
Music Software
Finale 2006, GarageBand, QuickTime Pro 7,
Keywords










































