| Member Since: | Tuesday, March 13 2007 @ 11:43 AM CDT |
| Contact: | Send a Note |
| Homepage: | http:// |
| Location: | Dresden, Germany |
| Song Comments: | 2601 |
| Song Votes: | 289 |
| Forum Posts: | 274 |
| Weekly Points: | 51.95 |
| Total Points: | 4854.65 |
Bio:
| Date | Title | Rating | Hits | Genre | Last Comment | Status | ||
| 01.04.09 | Won't You Tell Me | (---) | 143 (53) | Psychedelic | 01.06.09 | Active | ||
| 12.10.08 | It Was All In A Daydream I Had (2004) | (---) | 209 (31) | Alternative Rock | 12.18.08 | Active | ||
| 12.05.08 | Too Many Voices (acoustic demo) | (---) | 223 (13) | Acoustic | 12.08.08 | Active | ||
| 11.29.08 | Too Many Voices | (---) | 342 (24) | Alternative Rock | 12.05.08 | Active | ||
| 11.19.08 | Better Days | (---) | 352 (23) | Alternative Rock | 11.26.08 | Active | ||
| 11.09.08 | I Wanna' Be This Way | (---) | 334 (23) | Alternative Rock | 11.18.08 | Active | ||
| 11.01.08 | Hey You! (CBGB) | (---) | 308 (15) | Alternative Rock | 11.23.08 | Active | ||
| 10.19.08 | The Shallow People | (---) | 384 (23) | Alternative Rock | 10.30.08 | Active | ||
| 10.07.08 | A Litlle Bit Sunny (re-mix) | 10.00 (1) | 412 (19) | Alternative Rock | 12.05.08 | Active | ||
| 09.28.08 | A Little Bit Sunny | 10.00 (2) | 369 (19) | Alternative Rock | 10.04.08 | Active | ||
| 09.20.08 | That's All I Can Say (2004) | (---) | 431 (15) | Alternative Rock | 09.26.08 | Active | ||
| 09.06.08 | Rising Up Through The Sky | 9.44 (4) | 589 (21) | Alternative Rock | 09.15.08 | Active | ||
| 08.26.08 | I Want More | 9.17 (3) | 530 (16) | Alternative Rock | 09.15.08 | Active | ||
| 08.22.08 | I Sat And Wondered (2004 Demo) | (---) | 505 (20) | Acoustic | 09.18.08 | Active | ||
| 08.09.08 | Blue Sky | 9.21 (6) | 603 (26) | Acoustic | 09.12.08 | Active | ||
| 08.03.08 | Filling The Time | 9.19 (4) | 563 (24) | Alternative Rock | 08.09.08 | Active | ||
| 07.17.08 | Discovered | 8.50 (6) | 636 (34) | Alternative Rock | 07.24.08 | Active | ||
| 07.10.08 | The Tiger and the Morning Glory | 8.79 (6) | 473 (32) | Psychedelic | 09.02.08 | Active | ||
| 07.03.08 | Walk on Water (DEMO)/ For the 4th | (---) | 336 (26) | Lo-fi | 07.11.08 | Active | ||
| 06.22.08 | Everybody's Got Their Eyes Closed | 8.86 (7) | 622 (49) | Alternative Rock | 09.25.08 | Active | ||
| 06.11.08 | I'm Really Not Here (w/ Vic Holman) | 8.89 (9) | 570 (37) | Alternative Rock | 06.17.08 | Active | ||
| 05.30.08 | Über'n großen Teich (w/Hannah B.) | 9.38 (4) | 426 (40) | Alternative Rock | 06.15.08 | Active | ||
| 05.24.08 | Everything's Better on Sunday | 9.30 (5) | 593 (45) | Alternative Rock | 06.17.08 | Active | ||
| 05.16.08 | Never See The Light (w/ R.C. Brown) | 9.38 (4) | 663 (31) | Alternative Rock | 05.21.08 | Active | ||
| 05.02.08 | I Can't See Your Face (CBGB demo) | (---) | 647 (52) | Alternative Rock | 05.28.08 | Active | ||
| 04.26.08 | Off the Top (Five Extra Arms vs. Lavalamp) | (---) | 502 (35) | Alternative Rock | 04.30.08 | Active | ||
| 04.19.08 | Imperfection | (---) | 574 (39) | Alternative Rock | 05.03.08 | Active | ||
| 04.12.08 | Sick Man | 8.75 (2) | 508 (42) | Alternative Rock | 04.25.08 | Active | ||
| 04.05.08 | Daylight Comes | 9.45 (5) | 1340 (56) | Alternative Rock | 10.30.08 | Active | ||
| 03.25.08 | I'm so alive | (---) | 781 (48) | Alternative Rock | 06.08.08 | Active | ||
| 03.19.08 | Plastic Soldiers (Woodstock) | (---) | 587 (41) | Alternative Rock | 04.25.08 | Active | ||
| 03.14.08 | On and On | (---) | 463 (34) | Acoustic Rock | 07.04.08 | Active | ||
| 03.08.08 | World Above (Blue Leaf Waltz) | 9.17 (3) | 526 (36) | Alternative Rock | 04.18.08 | Active | ||
| 02.26.08 | Shortcoming w/ Vic Holman | 9.25 (7) | 744 (52) | Alternative Rock | 10.01.08 | Active | ||
| 02.14.08 | What to make of it? | 9.29 (6) | 664 (51) | Alternative Rock | 04.04.08 | Active | ||
| 02.08.08 | Pure Silver | 9.20 (5) | 709 (52) | Alternative Rock | 04.16.08 | Active | ||
| 02.02.08 | Song for Europe | 9.06 (4) | 765 (25) | Dance-Club | 02.08.08 | Active | ||
| 01.27.08 | Just Look Around | 9.07 (7) | 715 (31) | Alternative Rock | 02.13.08 | Active | ||
| 01.23.08 | Too Much | (---) | 646 (39) | Art Rock | 03.15.08 | Active | ||
| 01.18.08 | What A Mess | 9.25 (5) | 634 (38) | Trance | 07.03.08 | Active | ||
| 01.11.08 | Control | 9.00 (2) | 822 (41) | Alternative Rock | 08.27.08 | Active | ||
| 01.04.08 | Fly Me Away | 8.44 (4) | 626 (36) | Alternative Rock | 03.06.08 | Active | ||
| 10.25.07 | It's not like me | 8.70 (5) | 663 (34) | Alternative Rock | 01.13.08 | Active | ||
| 10.06.07 | January | 8.75 (6) | 524 (21) | Pop (Alternative) | 10.19.07 | Active | ||
| 09.13.07 | South American Girls | 8.50 (6) | 840 (36) | Alternative Rock | 01.27.08 | Active | ||
| 09.03.07 | Goodbye | 9.11 (7) | 782 (40) | Pop (Alternative) | 02.20.08 | Active | ||
| 07.12.07 | Down This Old Dirt Road | 9.00 (8) | 1361 (45) | Acoustic Rock | 02.03.08 | Active | ||
| 07.05.07 | I Need, I Had, I Want | 8.75 (5) | 704 (28) | Pop (Alternative) | 01.23.08 | Active | ||
| 06.20.07 | Wounded Heart | 8.79 (6) | 839 (27) | Alternative Rock | 07.15.08 | Active | ||
| 06.17.07 | I am I am | 8.79 (6) | 647 (27) | Acoustic Rock | 07.12.08 | Active | ||
| 05.25.07 | Nothing | 8.89 (9) | 866 (48) | Alternative Rock | 04.07.08 | Active | ||
| 05.25.07 | Get Higher | 8.75 (2) | 602 (18) | Alternative Rock | 10.31.08 | Active | ||
| 05.15.07 | What If? | 8.67 (6) | 677 (30) | Alternative Rock | 07.11.08 | Active | ||
| 05.13.07 | The Same | 8.25 (2) | 466 (15) | Alternative Rock | 05.22.07 | Active | ||
| 05.09.07 | I've Had Enough | 8.38 (4) | 555 (16) | Alternative Rock | 07.12.08 | Active | ||
| 04.17.07 | Ordinary Boring Life | 8.25 (2) | 792 (21) | Alternative Rock | 06.10.08 | Active | ||
| 04.04.07 | Funky Little Thing | 8.88 (2) | 574 (11) | Alternative Rock | 04.24.07 | Active | ||
| 03.28.07 | Walk On Water | 8.42 (3) | 1037 (27) | Alternative Rock | 07.12.08 | Active | ||
| 03.20.07 | Feeling kinda dizzy | 8.40 (5) | 693 (19) | Indie Rock | 06.19.08 | Active |
lavalamp's Favorite Jams


