| Member Since: | Tuesday, July 11 2006 @ 05:19 PM CDT |
| Contact: | Send a Note |
| Homepage: | http:// |
| Location: | , CT |
| Song Comments: | 2364 |
| Song Votes: | 155 |
| Forum Posts: | 576 |
| Weekly Points: | 20.15 |
| Total Points: | 5001.45 |
Bio:
Collaborations
Straight Keys with Musichead's excellent bass playing
Segiperkasa Jams with M n M
M n M w Chris Cihon Aged over a year, but well worth the wait!
Euro Slicer iii w/Bud now a part of my appliance series of songs ;)
Pure Gone Cover Henri Roger makes the "Gone" bass line his own :D
These Odds by rsorensen
Bass Run w/Musichead using Musichead's Shifty
GOA by KTB using KTB's Goa
Ominous Alien w/Bud using Bud's Tracker Drumz
MnM w/gregd with gregd providing the percussion
Minstrel Medley w/Richard Schletty featuring Richard's fine Minstrel Boy vocals
Touching Down by Timothy Devine w/Karmatoburn iG.STUiDO & myself
20 nach 10 with Wildcat as part of the Random Collaboration Project
Gone with gregd
Lighter Than Air A SmokeyVW re-visioning of Floating Melody
Piano improvising for over 30 years. Husband, Father of three (aged 22, 21 and 19), High school science teacher, Advisor for FIRST Robotics team
Collaborations
Straight Keys with Musichead's excellent bass playing
Segiperkasa Jams with M n M
M n M w Chris Cihon Aged over a year, but well worth the wait!
Euro Slicer iii w/Bud now a part of my appliance series of songs ;)
Pure Gone Cover Henri Roger makes the "Gone" bass line his own :D
These Odds by rsorensen
Bass Run w/Musichead using Musichead's Shifty
GOA by KTB using KTB's Goa
Ominous Alien w/Bud using Bud's Tracker Drumz
MnM w/gregd with gregd providing the percussion
Minstrel Medley w/Richard Schletty featuring Richard's fine Minstrel Boy vocals
Touching Down by Timothy Devine w/Karmatoburn iG.STUiDO & myself
20 nach 10 with Wildcat as part of the Random Collaboration Project
Gone with gregd
Lighter Than Air A SmokeyVW re-visioning of Floating Melody
Piano improvising for over 30 years. Husband, Father of three (aged 22, 21 and 19), High school science teacher, Advisor for FIRST Robotics team
Find this artist in drop-down:
| Date | Title | Rating | Hits | Genre | Last Comment | Status | ||
| 12.28.08 | Straight Keys w/Musichead | 9.25 (2) | 160 (38) | Rock (instrumental) | 01.05.09 | Active | ||
| 11.27.08 | Old Jam Two sans percussion | (---) | 223 (9) | Open Collaborations | 12.06.08 | Active | ||
| 11.12.08 | MnM w/Chris Cihon | 9.25 (4) | 375 (21) | Rock | 12.14.08 | Active | ||
| 10.20.08 | Euro Slicer iii w/Bud | 10.00 (1) | 334 (25) | Rock (instrumental) | 11.11.08 | Active | ||
| 10.11.08 | Three Stage Rocket | 9.63 (2) | 252 (13) | Rock (instrumental) | 10.16.08 | Active | ||
| 09.26.08 | LoopMasterShort (LIOLI 8) | 9.88 (2) | 351 (28) | Experimental | 10.03.08 | Active | ||
| 08.22.08 | Connecticut Blue 2008 | 9.06 (4) | 544 (16) | Blues (contemporary) | 09.29.08 | Active | ||
| 08.19.08 | These Odds by rsorensen | 9.38 (2) | 480 (11) | Indie Rock | 10.20.08 | Active | ||
| 08.02.08 | Pure Gone | 9.00 (7) | 646 (26) | Piano | 08.10.08 | Active | ||
| 07.23.08 | Low Down | 8.75 (7) | 649 (32) | Jazz (instrumental) | 09.02.08 | Active | ||
| 07.12.08 | Harpsichord (EKNM) | (---) | 558 (46) | Baroque | 09.30.08 | Active | ||
| 06.23.08 | Summer Stream | (---) | 573 (42) | Piano | 07.14.08 | Active | ||
| 06.14.08 | Bass Run w/Musichead | 9.63 (8) | 641 (49) | Rock (instrumental) | 08.06.08 | Active | ||
| 03.30.08 | Double Time Double Dutch | 9.00 (7) | 787 (60) | Alternative Rock | 08.03.08 | Active | ||
| 03.04.08 | Old Jam Two | 9.25 (6) | 861 (66) | Rock (instrumental) | 05.04.08 | Active | ||
| 02.22.08 | Long Gone | 8.46 (6) | 741 (46) | Jazz Fusion | 04.26.08 | Active | ||
| 02.08.08 | GOA by KTB | 9.29 (6) | 540 (42) | Open Collaborations | 04.26.08 | Active | ||
| 12.07.07 | Beach Side ME | 8.83 (9) | 853 (53) | Jazz Fusion | 02.06.08 | Active | ||
| 11.30.07 | Beach Side v2 LSP | 8.67 (3) | 647 (34) | Rock | 12.07.07 | Active | ||
| 11.03.07 | Anarchy Here 'em Scream | 8.88 (6) | 745 (40) | Blues (contemporary) | 03.20.08 | Active | ||
| 10.14.07 | Ominous Alien w/Bud | 8.86 (7) | 743 (31) | Experimental | 12.08.07 | Active | ||
| 09.28.07 | I'm ag'in' whirled peas | 8.97 (8) | 911 (45) | Experimental | 10.13.07 | Active | ||
| 09.13.07 | MnM w/gregd | 8.54 (7) | 891 (40) | Jazz Fusion | 03.20.08 | Active | ||
| 07.24.07 | Minstrel Medley w/Richard Schletty | 8.79 (7) | 782 (32) | Folk (traditional) | 08.24.07 | Active | ||
| 07.09.07 | Solo Star | 8.60 (5) | 850 (31) | Open Collaborations | 07.30.07 | Active | ||
| 06.25.07 | Starlight | 8.57 (7) | 908 (42) | Jazz (instrumental) | 09.25.07 | Active | ||
| 04.30.07 | M and M | 8.33 (13) | 1200 (65) | Jazz Fusion | 07.01.07 | Active | ||
| 04.06.07 | Mephisto | (---) | 769 (22) | Piano | 09.11.07 | Active | ||
| 03.24.07 | Old Jam | 8.20 (5) | 814 (20) | Rock (instrumental) | 01.20.08 | Active | ||
| 02.23.07 | Modown | 8.57 (7) | 1065 (47) | Jazz Fusion | 10.16.07 | Active | ||
| 01.28.07 | Offensively Mellow | (---) | 736 (24) | Jazz (instrumental) | 05.26.07 | Active | ||
| 12.24.06 | Gone (w/gregd) | 7.96 (6) | 1053 (21) | Blues (contemporary) | 04.08.07 | Active | ||
| 12.09.06 | Jam Loop 2 | 8.19 (4) | 1343 (27) | Experimental | 06.02.07 | Active | ||
| 11.19.06 | Roman FourBye | 7.75 (2) | 712 (12) | New Age | 02.09.07 | Active | ||
| 11.05.06 | Evening Fun | 7.38 (2) | 651 (9) | Jazz (instrumental) | 07.04.07 | Active | ||
| 10.24.06 | Wondering When | 7.85 (5) | 629 (16) | Classical | 01.01.07 | Active | ||
| 10.02.06 | FourBye | 8.00 (2) | 696 (14) | Rock (instrumental) | 01.06.07 | Active | ||
| 09.16.06 | Straight Keys | 8.08 (6) | 645 (12) | Rock (instrumental) | 02.11.08 | Active | ||
| 09.03.06 | Just Hanging In | 7.13 (2) | 619 (5) | Blues (contemporary) | 12.17.06 | Active | ||
| 08.25.06 | Floating Melody | 7.80 (5) | 827 (13) | New Age | 04.26.08 | Active | ||
| 08.09.06 | Mouse | 7.38 (2) | 536 (4) | New Age | 02.13.07 | Active | ||
| 07.31.06 | Connecticut Blue | 7.25 (2) | 656 (13) | Blues (contemporary) | 10.05.08 | Active | ||
| 07.29.06 | Roman Holiday | 8.00 (1) | 582 (6) | New Age | 05.23.07 | Active | ||
| 07.21.06 | Walk in the Woods | 7.75 (3) | 752 (10) | New Age | 09.25.07 | Active |
peacepiano's Favorite Jams



