| Member Since: | Monday, August 13 2007 @ 10:15 PM CDT |
| Contact: | Send a Note |
| Homepage: | http://www.myspace.com/satellitetragedy |
| Location: | Vancouver, BC Canada |
| Song Comments: | 1469 |
| Song Votes: | 43 |
| Forum Posts: | 267 |
| Weekly Points: | 65.40 |
| Total Points: | 3062.05 |
Bio:

I'm an illustrator working in Vancouver, Canada. Recently I decided it was time to take writing and performing music to the next level. I recently completed recording my first album called New Beautiful by Satellite Tragedy, and it'll be released by Pop Up Records November 25th, 2008. I've also recently started an indie rock band called Blind Dog Sky, and we're currently recording our first album Dust and Static, tentatively to be released first quarter 2009: http://www.myspace.com/blinddogsky


Collabs:

I'm an illustrator working in Vancouver, Canada. Recently I decided it was time to take writing and performing music to the next level. I recently completed recording my first album called New Beautiful by Satellite Tragedy, and it'll be released by Pop Up Records November 25th, 2008. I've also recently started an indie rock band called Blind Dog Sky, and we're currently recording our first album Dust and Static, tentatively to be released first quarter 2009: http://www.myspace.com/blinddogsky


Collabs:
'We Are Marching' with michael2
'Amanda' with michael2
'MURDER 101 (Die for You)' with ronnielong
'Nobody Knows' with michael2
'Tambourine Orchestra' with 12parsecs
'Maniac' with NightshadeSyndicate
'Stay' with Nick_Flash
'The Kind of Man' with spitlogic
'I Love to Hate You' with gail60
'Beat Up Comic Books' with michael 2
'Prisoners of War' with Nick_Flash
'This Time' with craft
'Too Long To Wait' with dlb
'Tonight' with michael 2
'Rest In Me' with Petra Borén
'Off-World Colony' with Heightened
'Break It' with dlb
My Songs:
| Date | Title | Rating | Hits | Genre | Last Comment | Status | ||
| 01.01.09 | Sorry | 8.92 (3) | 186 (21) | Alternative Rock | 01.05.09 | Active | ||
| 12.18.08 | Christmas Without You | 9.38 (2) | 324 (39) | Rock | 12.26.08 | Active | ||
| 12.16.08 | Afraid of Love (w/estellie) | 9.50 (2) | 367 (33) | Indie Rock | 12.23.08 | Active | ||
| 12.08.08 | But Now.. (feat Petra Boren) | 8.50 (2) | 283 (30) | Alternative Rock | 12.24.08 | Active | ||
| 11.25.08 | Ethanol (Acoustic) | 8.95 (5) | 376 (19) | Alternative Rock | 11.27.08 | Active | ||
| 11.18.08 | Happy (w/michael2) | 9.70 (5) | 433 (47) | Indie Rock | 11.25.08 | Active | ||
| 11.12.08 | Clouds (New Edition w/12parsecs) | 9.65 (5) | 387 (22) | Indie Rock | 11.17.08 | Active | ||
| 11.09.08 | Your Poison (extended) | 9.70 (5) | 323 (21) | Alternative Rock | 11.15.08 | Active | ||
| 11.08.08 | Your Poison | 9.44 (4) | 342 (15) | Alternative Rock | 11.25.08 | Active | ||
| 11.04.08 | Clouds | 10.00 (5) | 472 (33) | Alternative Rock | 11.25.08 | Active | ||
| 10.27.08 | Uncorruptible | 9.19 (4) | 486 (31) | Alternative Rock | 11.25.08 | Active | ||
| 10.13.08 | Backslidin' Blues in B | 10.00 (2) | 346 (12) | Blues (contemporary) | 10.20.08 | Active | ||
| 10.07.08 | Street Corner Salvation | 10.00 (3) | 444 (22) | Blues (contemporary) | 11.04.08 | Active | ||
| 10.05.08 | Street Corner Sermon | 10.00 (4) | 403 (25) | Blues (contemporary) | 10.08.08 | Active | ||
| 09.30.08 | Why We're Alone | 10.00 (5) | 520 (35) | Acoustic | 10.16.08 | Active | ||
| 09.27.08 | Away (LIOLI 8) | 9.79 (6) | 539 (52) | Indie Rock | 11.25.08 | Active | ||
| 09.21.08 | I'm Comin' Home | 9.83 (3) | 536 (26) | Indie Rock | 11.21.08 | Active | ||
| 09.19.08 | This Heart of Mine | 9.65 (5) | 504 (14) | Indie Rock | 10.08.08 | Active | ||
| 09.13.08 | Innocence | 9.63 (4) | 576 (36) | Acoustic Rock | 10.06.08 | Active | ||
| 09.11.08 | Dream | 9.63 (4) | 523 (24) | Indie Rock | 09.15.08 | Active | ||
| 09.10.08 | Marriage of the Devine | 9.67 (6) | 571 (36) | Indie Rock | 09.12.08 | Active | ||
| 09.06.08 | Sitting on the Side of a Mountain | 10.00 (2) | 498 (21) | Indie Rock | 09.08.08 | Active | ||
| 09.04.08 | These Odds (w/alfalpha and Jim Bouchard) | 10.00 (3) | 548 (24) | Indie Rock | 09.09.08 | Active | ||
| 09.01.08 | hyperboreal (the hamlet machines cover) | 9.35 (5) | 624 (47) | Alternative Rock | 09.05.08 | Active | ||
| 08.15.08 | These Odds | 9.53 (8) | 920 (36) | Indie Rock | 10.01.08 | Active | ||
| 08.08.08 | Amanda (w/michael2) | 9.41 (8) | 799 (36) | Indie Rock | 09.12.08 | Active | ||
| 07.25.08 | Nobody Knows (w/michael2) | 9.40 (12) | 1086 (66) | Indie Rock | 09.07.08 | Active | ||
| 07.19.08 | I'm a Superfriend (acoustic version) | 9.17 (13) | 924 (58) | Indie Rock | 08.21.08 | Active | ||
| 07.17.08 | I'm a Superfriend (She's the One) | 9.20 (10) | 1043 (67) | Indie Rock | 09.07.08 | Active | ||
| 07.06.08 | So Stupid (remix) | 9.63 (6) | 803 (61) | Indie Rock | 08.22.08 | Active | ||
| 07.06.08 | So Stupid | 9.50 (2) | 273 (8) | Indie Rock | 07.08.08 | Active | ||
| 06.22.08 | 900-lb Gorilla in the Room | 9.23 (10) | 829 (51) | Alternative Rock | 07.09.08 | Active | ||
| 06.17.08 | I Don't Wanna Be a Rock Star | 9.44 (8) | 1049 (60) | Indie Rock | 07.22.08 | Active | ||
| 06.13.08 | One Last Chorus (You Can Have It All) | 9.35 (5) | 552 (23) | Indie Rock | 09.07.08 | Active | ||
| 06.10.08 | If I Only Had a Brain | 9.43 (10) | 1205 (47) | Indie Rock | 11.09.08 | Active | ||
| 06.03.08 | Decaffeinated Blues (MJ Coffee House Challenge) | 9.00 (6) | 831 (49) | Blues (traditional) | 07.24.08 | Active | ||
| 06.02.08 | Pretend (MJ Coffee House Challenge) | 9.50 (8) | 773 (36) | Acoustic | 08.06.08 | Active | ||
| 05.29.08 | Chronicles of a Dysphoric Translator (Part IV-VI) | 9.25 (12) | 790 (42) | Progressive Rock | 06.02.08 | Active | ||
| 05.22.08 | The Kind of Man (w/spitlogic) | 9.45 (5) | 872 (36) | Hip Hop-Rap | 09.07.08 | Active | ||
| 05.19.08 | I Love To Hate You (w/gail60) | 9.52 (11) | 1148 (77) | Country-Western | 09.07.08 | Active | ||
| 05.13.08 | Beat Up Comic Books (w/michael2) | 9.44 (8) | 1151 (65) | Indie Rock | 09.07.08 | Active | ||
| 05.01.08 | Getaway (CBGB's Demo Challenge) | 9.50 (9) | 1039 (68) | Punk-Grunge | 05.19.08 | Active | ||
| 04.28.08 | Chronicles of a Dysphoric Translator (Pt. I-III) | 9.58 (10) | 1187 (85) | Progressive Rock | 06.14.08 | Active | ||
| 04.23.08 | this c a n n o t be d3c0d3d | 9.00 (3) | 549 (27) | Experimental | 08.02.08 | Active | ||
| 04.22.08 | numb3rs within num83r5 | 8.63 (2) | 294 (10) | Experimental | 05.01.08 | Active | ||
| 04.19.08 | Too Long To Wait (w/dlb) | 8.93 (7) | 903 (36) | Rock | 04.26.08 | Active | ||
| 04.13.08 | Tonight (w/michael2) | 9.54 (6) | 1063 (59) | Alternative Rock | 04.25.08 | Active | ||
| 04.09.08 | Rest In Me (with Petra Borén) | 9.60 (5) | 841 (48) | Acoustic | 04.25.08 | Active | ||
| 03.31.08 | Off-World Colony (w/Heightened) | 9.07 (7) | 663 (35) | Alternative Rock | 04.25.08 | Active | ||
| 03.26.08 | War On War (by numb$kull) | 8.95 (5) | 670 (35) | Punk-Grunge | 04.28.08 | Active | ||
| 03.05.08 | Break It (w/dlb) | 8.60 (5) | 925 (57) | Pop (Alternative) | 04.25.08 | Active | ||
| 02.26.08 | In My Head Again | 9.51 (19) | 1809 (113) | Alternative Rock | 12.11.08 | Active | ||
| 02.18.08 | So Good To Me | 9.00 (2) | 587 (32) | Acoustic | 03.07.08 | Active | ||
| 02.13.08 | Rest In Me | 9.00 (1) | 523 (18) | Acoustic | 05.28.08 | Active | ||
| 02.12.08 | SP-117/This Unknown | 8.63 (2) | 581 (23) | Alternative Rock | 03.07.08 | Active | ||
| 02.06.08 | Interference/Goodbye | 8.25 (4) | 990 (33) | Alternative Rock | 03.13.08 | Active | ||
| 02.02.08 | Ethanol | 9.07 (7) | 821 (38) | Alternative Rock | 11.25.08 | Active | ||
| 01.30.08 | Goodbye | 9.13 (4) | 724 (26) | Alternative Rock | 02.11.08 | Active | ||
| 01.13.08 | This Unknown | 9.25 (4) | 675 (24) | Alternative Rock | 02.18.08 | Active | ||
| 12.07.07 | Gone | 9.00 (9) | 1068 (59) | Alternative Rock | 06.17.08 | Active | ||
| 12.04.07 | Out of My Mind | 0.00 (0) | 615 (22) | Alternative Rock | 06.03.08 | Active | ||
| 12.03.07 | In My Head | 9.25 (1) | 602 (19) | Alternative Rock | 09.16.08 | Active | ||
| 11.02.07 | Inside Your Skin | 9.30 (5) | 940 (28) | Alternative Rock | 05.30.08 | Active | ||
| 08.18.07 | This Course of Treatment Might Be Expensive | 8.56 (4) | 488 (8) | Alternative Rock | 01.30.08 | Active | ||
| 08.15.07 | Transforming | 8.75 (2) | 575 (10) | Alternative Rock | 02.13.08 | Active |
rsorensen's Favorite Jams


