| Member Since: | Tuesday, February 08 2005 @ 10:56 PM CST |
| Contact: | Send a Note |
| Homepage: | http:// |
| Location: | End of County Road 10, turn left, right at the end of that road, third house from the pizza place |
| Song Comments: | 828 |
| Song Votes: | 427 |
| Forum Posts: | 443 |
| Weekly Points: | 0.00 |
| Total Points: | 3942.25 |
Bio:
Far too many bar bands, far too many country fairs, blues festivals, rock festivals, coffee houses and street corners playing behind an open guitar case with far too few quarters in it.
Equipment:
Too many guitars, six stomp boxes, four amplifiers, two autoharps, two keyboards, bass, dulcimer, fiddle, balalaika, a slew of harmonicas, six mikes, a mixer, a PA, an emac and lots of stuff to beat on.
Seven, and only seven, dragons may be awake at any one given time — The Awakening Covenant
Far too many bar bands, far too many country fairs, blues festivals, rock festivals, coffee houses and street corners playing behind an open guitar case with far too few quarters in it.

Equipment:
Too many guitars, six stomp boxes, four amplifiers, two autoharps, two keyboards, bass, dulcimer, fiddle, balalaika, a slew of harmonicas, six mikes, a mixer, a PA, an emac and lots of stuff to beat on.
Seven, and only seven, dragons may be awake at any one given time — The Awakening Covenant
| Date | Title | Rating | Hits | Genre | Last Comment | Status | ||
| 12.25.06 | What (Other Plans?) | 8.75 (5) | 917 (16) | Folk-Rock | 09.06.07 | Active | ||
| 12.12.06 | Do You Hear? | 8.96 (12) | 1320 (16) | Holiday | 12.14.07 | Active | ||
| 10.04.06 | Jesu, Joy of Man's Desire | 7.83 (3) | 1887 (13) | Classical | 12.28.06 | Active | ||
| 09.06.06 | Damage (with Dadai sittin' in) | 8.44 (4) | 657 (9) | Blues (traditional) | 10.11.06 | Active | ||
| 06.28.06 | Doofy's Blues (with Ziti sittin' in) | 8.25 (1) | 788 (7) | Blues (traditional) | 10.11.06 | Active | ||
| 06.22.06 | Where (with T & D sittin' in) | 8.55 (5) | 923 (10) | Folk-Rock | 06.25.06 | Active | ||
| 05.27.06 | Wheels | 8.28 (8) | 1401 (14) | Folk-Rock | 01.21.08 | Active | ||
| 05.17.06 | MICKEY (with Dadai sittin' in) | 8.40 (10) | 1004 (26) | Country-Western | 05.31.06 | Active | ||
| 05.01.06 | Self-Portrait | 8.68 (7) | 995 (17) | Folk (contemporary) | 10.09.06 | Active | ||
| 03.13.06 | Younger Days | 8.56 (13) | 1679 (26) | Country-Western | 05.08.06 | Active | ||
| 02.21.06 | Songs About You | 8.31 (12) | 1709 (18) | Rock & Roll | 03.28.08 | Active | ||
| 01.21.06 | Anymore (rcandrews vocal) | 8.59 (20) | 1680 (23) | Country-Western | 02.10.06 | Active | ||
| 11.04.05 | DarkWood's Dragons | 7.87 (13) | 1637 (18) | Folk-Rock | 01.18.06 | Active | ||
| 10.26.05 | (Ziti's) Answers (w thetiler sittin' in) | 8.14 (11) | 1541 (23) | Blues (traditional) | 01.02.06 | Active | ||
| 10.12.05 | The Ballad of Chad | 8.06 (9) | 1060 (12) | Ballad | 06.08.07 | Active | ||
| 09.17.05 | Grampa, What's Rock and Roll? (with Dadai, rschletty and IGM | 8.01 (20) | 1785 (31) | Rock & Roll | 03.07.08 | Active | ||
| 09.09.05 | My Bucket's Got A Hole In It | 8.14 (9) | 2458 (23) | Blues (traditional) | 01.03.06 | Active | ||
| 09.05.05 | God Didn't Tell You (with Dadai sittin' in) | 7.93 (10) | 3384 (30) | Folk-Rock | 03.03.08 | Active | ||
| 08.21.05 | Tobago Breeze | 8.09 (14) | 1214 (20) | Blues (traditional) | 06.05.07 | Active | ||
| 08.05.05 | Dragon in the Mist (with Dadai sittin' in) | 7.84 (16) | 1641 (30) | Rock & Roll | 03.28.07 | Active | ||
| 07.23.05 | Where? (with thetiler sittin' in) | 7.95 (14) | 1411 (16) | Folk-Rock | 08.29.05 | Active | ||
| 07.01.05 | Dontcha Preach at Me (w/Ziti) | 7.69 (13) | 1250 (15) | Blues (traditional) | 08.17.05 | Active | ||
| 06.25.05 | Git Along Little Dogies (collab with Bronco & Mando) | 7.97 (16) | 3965 (26) | Country-Western | 12.28.05 | Active | ||
| 06.18.05 | Lost Angels (collab w STDs) | 7.95 (19) | 1995 (32) | Folk-Rock | 07.08.05 | Active | ||
| 06.11.05 | One Bad Dude (the cowboy and the witch) | 7.85 (15) | 1566 (16) | Country-Western | 11.07.05 | Active | ||
| 05.28.05 | McCracken's Note | 7.38 (2) | 910 (3) | Spoken Word-Poetry | 06.02.05 | Active | ||
| 05.28.05 | Excalibyr | 7.67 (6) | 999 (13) | Folk-Rock | 06.09.05 | Active | ||
| 05.21.05 | 47,000 Kobolds | 7.65 (12) | 1177 (14) | Rock & Roll | 06.26.05 | Active | ||
| 05.14.05 | Motherworld | 7.64 (9) | 963 (19) | Folk-Rock | 08.20.05 | Active | ||
| 05.07.05 | 6-4-3 | 7.63 (10) | 1185 (14) | Rock & Roll | 06.01.05 | Active | ||
| 05.07.05 | Farewell to Nova Scotia | 7.60 (15) | 4078 (17) | Folk (contemporary) | 12.25.05 | Active | ||
| 04.30.05 | The Storm | 7.60 (5) | 1143 (8) | Folk (contemporary) | 12.07.05 | Active | ||
| 04.23.05 | Nightmares | 7.80 (5) | 1040 (6) | Folk-Rock | 01.16.06 | Active | ||
| 04.15.05 | Ought to B | 7.38 (8) | 1182 (14) | Folk-Rock | 04.24.05 | Active | ||
| 04.09.05 | It's a beautiful subterranean homesick day, tumi | 7.69 (13) | 1262 (11) | Folk-Rock | 03.07.08 | Active | ||
| 04.02.05 | Convergence | 6.95 (11) | 950 (12) | Folk-Rock | 04.30.05 | Active | ||
| 03.26.05 | Anymore (live) | 7.68 (19) | 2161 (28) | Folk (contemporary) | 11.08.05 | Active | ||
| 03.19.05 | Toronto Girls | 6.68 (10) | 1440 (6) | Rock & Roll | 08.02.05 | Active | ||
| 03.19.05 | Wasted | 7.67 (9) | 1630 (9) | Rock & Roll | 09.20.05 | Active | ||
| 03.12.05 | Crysler's Farm | 6.75 (4) | 1005 (4) | Rock & Roll | 06.01.05 | Active | ||
| 03.06.05 | In Memory of Clement Wood, Part I | 7.88 (4) | 1100 (5) | Folk-Rock | 03.07.08 | Active | ||
| 02.26.05 | In Memory of Clement Wood, Part II | 6.42 (3) | 942 (3) | Folk-Rock | 03.07.08 | Active | ||
| 02.13.05 | dorian | 6.90 (5) | 969 (3) | Folk-Rock | 11.01.05 | Active |
snowdragon's Favorite Jams
| Fans |
Music Background
First 45RPM record: You're a Grand Old Flag and Other Marches, Sing Along With Mitch (Miller).
First LP: Twistin' with Duane Eddy (the beginning of the end, guitarwise)
First musical epiphany: Elvis on Ed Sullivan
First movie not made by Disney: Blue Hawaii starring Elvis Presley
First guitar: 1964, a Winston acoustic my mother got at Loblaws with 2 and a half books of Lucky Green Stamps
Since then it's been a succession of guitars, gigs and general musical mayhem.
Music Skills
allegedly a guitar player/singer/multi-instrumentalist. I write songs sometimes. A musical jack-of-all-genres, master-of-none. If you pluck it, pound on it or blow into it, I can get a tune out of it. The quality of said tune is another matter entirely.
Pretty much I play whatever who's paying for it wants to hear.
Music Hardware
17 guitars, nine of which are Stratocasters and not a damn one of them like it came from the factory (although the'71 and the Hwy 1 could be put back to stock quickly). An Apex 435 condensor mike that does the bulk of the recordiing duty but several vintage Shure Unispheres still make an appearance. Marshall, Roland and Ampeg amps. Again the Marshall gets the bulk of the work. Bass, numerous keyboards, harmonics, things to beat on and and lots of other stringed instruments that don't get out of the closet much anymore.
Music Software
GarageBand, iDrum and just about any freeware that's out there.
Keywords
old fart, hack, crusty, Stratocaster, blues, rock'n'roll, folk rock, country rock, Siberian Huskies, dragons, Duane Allman, roast beef





















